: Standings
Pool standings overview
Pool B - Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 3 | 3 | 100% | 18.3 | 55 | |
| 2. | 3 | 2 | 67% | 19.7 | 59 | |
| 3. | 3 | 1 | 33% | 16.7 | 50 | |
| 4. | 3 | 0 | 0% | 12.0 | 36 |
Games
Schedule
Pool games breakdown
| TEAM | Vs. | Vs. | Vs. | Vs. | GP | WW % | PTSAdj-Points |
|---|---|---|---|---|---|---|---|
| N/A | 21 - 18 | 17 - 10 | 17 - 12 | 3 | 3100% | 5518.3 | |
| 18 - 21 | N/A | 20 - 18 | 21 - 13 | 3 | 267% | 5919.7 | |
| 10 - 17 | 18 - 20 | N/A | 22* - 11 | 3 | 133% | 4916.3 | |
| 12 - 17 | 13 - 21 | 11 - 22* | N/A | 3 | 00% | 3612.0 |
* max 21pts are taken into account for standing calculations.