: Standings
Pool standings overview
Pool B - Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 3 | 2 | 67% | 18.7 | 56 | |
| 2. | 3 | 2 | 67% | 17.7 | 53 | |
| 3. | 3 | 2 | 67% | 17.7 | 53 | |
| 4. | 3 | 0 | 0% | 19.3 | 58 |
Games
Schedule
Pool games breakdown
| TEAM | Vs. | Vs. | Vs. | Vs. | GP | WW % | PTSAdj-Points |
|---|---|---|---|---|---|---|---|
| N/A | 15 - 12 | 19 - 21 | 22* - 20 | 3 | 267% | 5518.3 | |
| 12 - 15 | N/A | 21 - 11 | 20 - 19 | 3 | 267% | 5317.7 | |
| 21 - 19 | 11 - 21 | N/A | 21 - 19 | 3 | 267% | 5317.7 | |
| 20 - 22* | 19 - 20 | 19 - 21 | N/A | 3 | 00% | 5819.3 |
* max 21pts are taken into account for standing calculations.