: Standings
Pool standings overview
Pool D - Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 3 | 3 | 100% | 18.7 | 56 | |
| 2. | 3 | 2 | 67% | 13.7 | 41 | |
| 3. | 3 | 1 | 33% | 13.0 | 39 | |
| 4. | 3 | 0 | 0% | 13.3 | 40 |
Games
Schedule
Pool games breakdown
| TEAM | Vs. | Vs. | Vs. | Vs. | GP | WW % | PTSAdj-Points |
|---|---|---|---|---|---|---|---|
| N/A | 18 - 14 | 17 - 13 | 21 - 17 | 3 | 3100% | 5618.7 | |
| 14 - 18 | N/A | 13 - 11 | 14 - 12 | 3 | 267% | 4113.7 | |
| 13 - 17 | 11 - 13 | N/A | 15 - 11 | 3 | 133% | 3913.0 | |
| 17 - 21 | 12 - 14 | 11 - 15 | N/A | 3 | 00% | 4013.3 |
* max 21pts are taken into account for standing calculations.