: Standings
Pool standings overview
Pool C - Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 3 | 3 | 100% | 21.0 | 63 | |
| 2. | 3 | 2 | 67% | 18.0 | 54 | |
| 3. | 3 | 1 | 33% | 18.3 | 55 | |
| 4. | 3 | 0 | 0% | 13.0 | 39 |
Games
Schedule
Pool games breakdown
| TEAM | Vs. | Vs. | Vs. | Vs. | GP | WW % | PTSAdj-Points |
|---|---|---|---|---|---|---|---|
| N/A | 21 - 15 | 21 - 17 | 21 - 15 | 3 | 3100% | 6321.0 | |
| 15 - 21 | N/A | 18 - 16 | 21 - 6 | 3 | 267% | 5418.0 | |
| 17 - 21 | 16 - 18 | N/A | 22* - 18 | 3 | 133% | 5418.0 | |
| 15 - 21 | 6 - 21 | 18 - 22* | N/A | 3 | 00% | 3913.0 |
* max 21pts are taken into account for standing calculations.