: Standings
Pool standings overview
Pool C - Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 3 | 3 | 100% | 10.0 | 30 | |
| 2. | 3 | 2 | 67% | 13.0 | 39 | |
| 3. | 3 | 1 | 33% | 9.7 | 29 | |
| 4. | 3 | 0 | 0% | 8.3 | 25 |
Games
Schedule
Pool games breakdown
| TEAM | Vs. | Vs. | Vs. | Vs. | GP | WW % | PTSAdj-Points |
|---|---|---|---|---|---|---|---|
| N/A | 8 - 7 | 13 - 9 | 9 - 6 | 3 | 3100% | 3010.0 | |
| 7 - 8 | N/A | 14 - 11 | 18 - 15 | 3 | 267% | 3913.0 | |
| 9 - 13 | 11 - 14 | N/A | 9 - 4 | 3 | 133% | 299.7 | |
| 6 - 9 | 15 - 18 | 4 - 9 | N/A | 3 | 00% | 258.3 |
* max 21pts are taken into account for standing calculations.