World Tour 2013

Stats

Team Stats

Updated at: Sep 23, 2026, 4:24 PM (UTC)

Team EPMDGPWL W% PTSPPGWBLS-EFFS-VALS-VALPGHGLHGLPG1PTM1PTA1PT%2PTM2PTA2PT%FTMFTAFT%KASDRVDNKBSBZRREBREBPGOREBDREBTOTOPGPAPGTFTFPGTFATFAPGPOSPG2PTA/FGA
1. THOREX  1 1 6 5 1 83 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 11.8 0 0 0 0 0 0.00
2. Rahova's Finest  1 1 4 3 1 75 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 14.5 0 0 0 0 0 0.00
3. Aachen  1 1 4 1 3 25 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.0 0 0 0 0 0 0.00
4. Czech Select  1 1 4 0 4 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 14.5 0 0 0 0 0 0.00
5. Fortaleza  1 1 5 4 1 80 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 10.6 0 0 0 0 0 0.00
6. Istanbul  1 1 4 3 1 75 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 15.2 0 0 0 0 0 0.00
7. Brezovica (SLO)  1 1 4 2 2 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 14.8 0 0 0 0 0 0.00
8. Nagoya  2 2 10 6 4 60 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 14.6 0 0 0 0 0 0.00
9. Plovdiv  1 1 3 1 2 33 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.0 0 0 0 0 0 0.00
10. ASFDK  1 1 4 3 1 75 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 7.8 0 0 0 0 0 0.00
11. Pyramid  2 2 11 7 4 64 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 13.5 0 0 0 0 0 0.00
12. Brezovica  2 2 12 10 2 83 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 13.8 0 0 0 0 0 0.00
13. Lyon (FRA)  1 1 3 1 2 33 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 15.3 0 0 0 0 0 0.00
14. NY Staten  2 2 9 5 4 56 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 13.9 0 0 0 0 0 0.00
15. Team KSS  1 1 5 3 2 60 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 6.0 0 0 0 0 0 0.00
16. JOSHUA  1 1 5 2 3 40 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 10.4 0 0 0 0 0 0.00
17. Amstetten (AUT)  1 1 4 2 2 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 15.8 0 0 0 0 0 0.00
18. La Street 2  1 1 4 3 1 75 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 4.8 0 0 0 0 0 0.00
19. Dream Team  1 1 4 0 4 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 20.0 0 0 0 0 0 0.00
20. Ostrava  1 1 4 2 2 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.2 0 0 0 0 0 0.00
21. Yokohama  1 1 4 1 3 25 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 15.0 0 0 0 0 0 0.00
22. Kaohsiung  1 1 4 2 2 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 15.2 0 0 0 0 0 0.00
23. Wild Snakes  1 1 5 3 2 60 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 12.4 0 0 0 0 0 0.00
24. Paysandu  1 1 4 1 3 25 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 14.2 0 0 0 0 0 0.00
25. Vladivostok  1 1 4 2 2 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 12.8 0 0 0 0 0 0.00
26. Basketball All Time  1 1 4 1 3 25 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 8.5 0 0 0 0 0 0.00
27. Iguana  1 1 4 2 2 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.2 0 0 0 0 0 0.00
28. Choco Loco  1 1 4 2 2 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.8 0 0 0 0 0 0.00
29. Ghetto Family  2 2 10 4 6 40 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 14.1 0 0 0 0 0 0.00
30. Philadelphia  1 1 5 3 2 60 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.2 0 0 0 0 0 0.00
31. Elite Bulldogs  1 1 3 0 3 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.3 0 0 0 0 0 0.00
32. Magazin Streetball  2 2 10 5 5 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 12.5 0 0 0 0 0 0.00
33. Bucharest  2 2 10 6 4 60 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 15.6 0 0 0 0 0 0.00
34. BAKU  1 1 4 2 2 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 12.8 0 0 0 0 0 0.00
35. Guangzhou  1 1 3 0 3 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 15.3 0 0 0 0 0 0.00
36. The Keymen  1 1 4 1 3 25 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 9.5 0 0 0 0 0 0.00
37. Beddazzo  1 1 5 4 1 80 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 7.8 0 0 0 0 0 0.00
38. Novi Sad  2 2 12 8 4 67 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 14.1 0 0 0 0 0 0.00
39. Denver  1 1 4 2 2 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.5 0 0 0 0 0 0.00
40. Fitness Club  1 1 5 3 2 60 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 13.2 0 0 0 0 0 0.00
41. Auckland  1 1 3 0 3 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 14.0 0 0 0 0 0 0.00
42. SP Sul  1 1 4 2 2 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 12.2 0 0 0 0 0 0.00
43. Joinville  1 1 3 0 3 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 12.7 0 0 0 0 0 0.00
44. Lugangeles  1 1 4 0 4 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.0 0 0 0 0 0 0.00
45. KN team  1 1 4 3 1 75 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 9.0 0 0 0 0 0 0.00
46. Olimp  1 1 5 3 2 60 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 14.4 0 0 0 0 0 0.00
47. Kaunas  1 1 3 0 3 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 19.3 0 0 0 0 0 0.00
48. BC Khartzysk  1 1 3 0 3 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.0 0 0 0 0 0 0.00
49. Salajean Hustlers  1 1 6 5 1 83 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 12.3 0 0 0 0 0 0.00
50. Shaking Streets  1 1 4 1 3 25 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 19.5 0 0 0 0 0 0.00
51. Jelgava  1 1 3 0 3 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 20.3 0 0 0 0 0 0.00
52. Sfax  1 1 3 0 3 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 19.3 0 0 0 0 0 0.00
53. CBL Turkish Airlines  1 1 4 0 4 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 15.5 0 0 0 0 0 0.00
54. PYRAMID  1 1 6 4 2 67 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 12.3 0 0 0 0 0 0.00
55. I Facinorosi  1 1 3 1 2 33 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 10.3 0 0 0 0 0 0.00
56. SP Sorriso  1 1 4 2 2 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 12.5 0 0 0 0 0 0.00
57. Fribourg (SUI)  1 1 4 1 3 25 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.5 0 0 0 0 0 0.00
58. "Joshua"  1 1 3 0 3 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 12.0 0 0 0 0 0 0.00
59. Spartak Boskova  1 1 3 0 3 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.3 0 0 0 0 0 0.00
60. Incotec  2 2 9 6 3 67 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 13.7 0 0 0 0 0 0.00
61. Albania  1 1 3 1 2 33 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.7 0 0 0 0 0 0.00
62. Basket 3x3 Novi Sad  1 1 7 5 2 71 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.9 0 0 0 0 0 0.00
63. Belgrade  1 1 5 4 1 80 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.0 0 0 0 0 0 0.00
64. Cavalli  1 1 4 4 0 100 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 5.0 0 0 0 0 0 0.00
65. Ljubljana  1 1 5 3 2 60 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 14.4 0 0 0 0 0 0.00
66. Geneva (SUI)  1 1 3 1 2 33 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.3 0 0 0 0 0 0.00
67. XXX  1 1 4 0 4 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 12.5 0 0 0 0 0 0.00
68. Vyborg  1 1 3 1 2 33 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 12.0 0 0 0 0 0 0.00
69. BMF  1 1 4 2 2 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 8.5 0 0 0 0 0 0.00
70. St Petersburg  1 1 4 3 1 75 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 14.8 0 0 0 0 0 0.00
71. DYEP  1 1 3 1 2 33 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 11.3 0 0 0 0 0 0.00
72. Nice  1 1 3 0 3 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 19.3 0 0 0 0 0 0.00
73. FDB  1 1 5 4 1 80 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 10.4 0 0 0 0 0 0.00
74. FRANKOVSK  1 1 3 1 2 33 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 11.3 0 0 0 0 0 0.00
75. Saskatoon  2 2 10 7 3 70 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 13.9 0 0 0 0 0 0.00
76. Neuquen  2 2 9 6 3 67 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 11.4 0 0 0 0 0 0.00
77. Toronto  1 1 3 0 3 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 14.0 0 0 0 0 0 0.00
78. San Juan  1 1 4 3 1 75 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 12.8 0 0 0 0 0 0.00
79. Statist Cedevita  1 1 5 4 1 80 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 14.0 0 0 0 0 0 0.00
80. Aachen (GER)  1 1 5 3 2 60 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 15.2 0 0 0 0 0 0.00
81. La Street 1  1 1 3 2 1 67 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 5.3 0 0 0 0 0 0.00
82. Basket 3x3  1 1 6 6 0 100 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 10.5 0 0 0 0 0 0.00
83. The Runners  1 1 4 0 4 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 20.0 0 0 0 0 0 0.00
84. Gefest  1 1 3 1 2 33 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 10.3 0 0 0 0 0 0.00
85. Old boys  1 1 4 2 2 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 9.5 0 0 0 0 0 0.00
86. Kranj  2 2 11 8 3 73 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 13.3 0 0 0 0 0 0.00
87. Riccione (ITA)  1 1 3 0 3 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.7 0 0 0 0 0 0.00
88. Lausanne (SUI)  1 1 3 0 3 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.7 0 0 0 0 0 0.00
89. ALL STAR  1 1 4 1 3 25 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 8.5 0 0 0 0 0 0.00
90. Vilnius  1 1 4 3 1 75 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 14.2 0 0 0 0 0 0.00
91. Lugano Tigers  1 1 3 0 3 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 20.0 0 0 0 0 0 0.00
92. Lugano 1 (SUI)  1 1 4 3 1 75 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 12.8 0 0 0 0 0 0.00
93. Gdansk  1 1 3 1 2 33 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.3 0 0 0 0 0 0.00
94. EX  1 1 3 1 2 33 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 7.0 0 0 0 0 0 0.00
95. Varese (ITA)  1 1 3 0 3 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.3 0 0 0 0 0 0.00
96. Ljubljana (SLO)  1 1 5 4 1 80 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 14.4 0 0 0 0 0 0.00
97. RJ Madureira  1 1 3 1 2 33 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 14.7 0 0 0 0 0 0.00
98. DOME  1 1 3 0 3 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 9.3 0 0 0 0 0 0.00
99. Tigre  1 1 5 3 2 60 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 13.8 0 0 0 0 0 0.00
100. SPRING  1 1 4 2 2 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 13.8 0 0 0 0 0 0.00
101. NOD  1 1 3 0 3 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 14.7 0 0 0 0 0 0.00
102. Santurce  1 1 3 0 3 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 19.3 0 0 0 0 0 0.00
103. Malaga  1 1 4 1 3 25 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.2 0 0 0 0 0 0.00
104. SORUN ISTEMIYORUM  1 1 3 1 2 33 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 13.7 0 0 0 0 0 0.00
105. Dusseldorf  1 1 4 2 2 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.2 0 0 0 0 0 0.00
106. St-Petersburg (RUS)  1 1 6 6 0 100 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 11.0 0 0 0 0 0 0.00
107. Como Lake  1 1 5 4 1 80 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 4.8 0 0 0 0 0 0.00
108. Lecco  1 1 3 0 3 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 19.0 0 0 0 0 0 0.00
109. NY Queens  1 1 4 2 2 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 14.8 0 0 0 0 0 0.00
110. talent90  1 1 4 1 3 25 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 7.5 0 0 0 0 0 0.00
111. Lugano 2 (SUI)  1 1 3 1 2 33 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.0 0 0 0 0 0 0.00
112. UAB Hidras  1 1 4 2 2 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 15.5 0 0 0 0 0 0.00
113. Caracas  2 2 11 9 2 82 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 12.6 0 0 0 0 0 0.00
114. Cordoba  1 1 3 0 3 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 14.7 0 0 0 0 0 0.00
115. Shalavchik  1 1 4 2 2 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 7.8 0 0 0 0 0 0.00
116. Kawasaki  1 1 5 4 1 80 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 13.8 0 0 0 0 0 0.00
117. U.S.I. Street  1 1 4 2 2 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 9.5 0 0 0 0 0 0.00
118. Avantazh-Polytechnic  1 1 4 2 2 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 13.0 0 0 0 0 0 0.00
119. DER PAPA  1 1 3 1 2 33 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 10.3 0 0 0 0 0 0.00
120. Beirut  1 1 4 3 1 75 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 12.5 0 0 0 0 0 0.00
121. Bassa  1 1 3 1 2 33 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 5.3 0 0 0 0 0 0.00
122. Montreal  1 1 3 0 3 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 21.0 0 0 0 0 0 0.00
123. Takao  1 1 3 0 3 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 13.7 0 0 0 0 0 0.00
124. Bratislava  1 1 3 0 3 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 20.0 0 0 0 0 0 0.00
125. BeerBasket Team  1 1 4 2 2 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 9.8 0 0 0 0 0 0.00
126. Barcelona (ESP)  1 1 3 1 2 33 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 13.7 0 0 0 0 0 0.00
127. Nyon (SUI)  1 1 3 1 2 33 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 13.7 0 0 0 0 0 0.00
128. Zagreb  1 1 5 4 1 80 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 15.0 0 0 0 0 0 0.00
129. The Hague  1 1 4 2 2 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.5 0 0 0 0 0 0.00
130. The team  1 1 5 5 0 100 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 5.2 0 0 0 0 0 0.00
