: Standings
Pool standings overview
Pool C - Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 3 | 2 | 67% | 13.0 | 39 | |
| 2. | 3 | 2 | 67% | 15.0 | 45 | |
| 3. | 3 | 1 | 33% | 13.0 | 39 | |
| 4. | 3 | 1 | 33% | 14.7 | 44 |
Games
Schedule
Pool games breakdown
| TEAM | Vs. | Vs. | Vs. | Vs. | GP | WW % | PTSAdj-Points |
|---|---|---|---|---|---|---|---|
| N/A | 18 - 16 | 11 - 10 | 10 - 18 | 3 | 267% | 3913.0 | |
| 16 - 18 | N/A | 14 - 8 | 15 - 11 | 3 | 267% | 4515.0 | |
| 10 - 11 | 8 - 14 | N/A | 21 - 15 | 3 | 133% | 3913.0 | |
| 18 - 10 | 11 - 15 | 15 - 21 | N/A | 3 | 133% | 4414.7 |
* max 21pts are taken into account for standing calculations.