: Standings
Pool standings overview
Pool D - Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 3 | 3 | 100% | 18.0 | 54 | |
| 2. | 3 | 2 | 67% | 18.0 | 54 | |
| 3. | 3 | 1 | 33% | 15.0 | 45 | |
| 4. | 3 | 0 | 0% | 10.0 | 30 |
Games
Schedule
Pool games breakdown
| TEAM | Vs. | Vs. | Vs. | Vs. | GP | WW % | PTSAdj-Points |
|---|---|---|---|---|---|---|---|
| N/A | 21 - 17 | 11 - 10 | 22* - 10 | 3 | 3100% | 5317.7 | |
| 17 - 21 | N/A | 16 - 15 | 21 - 11 | 3 | 267% | 5418.0 | |
| 10 - 11 | 15 - 16 | N/A | 20 - 9 | 3 | 133% | 4515.0 | |
| 10 - 22* | 11 - 21 | 9 - 20 | N/A | 3 | 00% | 3010.0 |
* max 21pts are taken into account for standing calculations.