: Standings
Pool standings overview
Pool C - Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 3 | 3 | 100% | 21.0 | 63 | |
| 2. | 3 | 2 | 67% | 18.0 | 54 | |
| 3. | 3 | 1 | 33% | 15.3 | 46 | |
| 4. | 3 | 0 | 0% | 10.7 | 32 |
Games
Schedule
Pool games breakdown
| TEAM | Vs. | Vs. | Vs. | Vs. | GP | WW % | PTSAdj-Points |
|---|---|---|---|---|---|---|---|
| N/A | 21 - 15 | 21 - 19 | 21 - 8 | 3 | 3100% | 6321.0 | |
| 15 - 21 | N/A | 21 - 14 | 18 - 14 | 3 | 267% | 5418.0 | |
| 19 - 21 | 14 - 21 | N/A | 13 - 10 | 3 | 133% | 4615.3 | |
| 8 - 21 | 14 - 18 | 10 - 13 | N/A | 3 | 00% | 3210.7 |
* max 21pts are taken into account for standing calculations.