: Standings
Pool standings overview
Pool D - Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 3 | 2 | 67% | 16.7 | 50 | |
| 2. | 3 | 2 | 67% | 16.3 | 49 | |
| 3. | 3 | 2 | 67% | 15.0 | 45 | |
| 4. | 3 | 0 | 0% | 13.0 | 39 |
Games
Schedule
Pool games breakdown
| TEAM | Vs. | Vs. | Vs. | Vs. | GP | WW % | PTSAdj-Points |
|---|---|---|---|---|---|---|---|
| N/A | 19 - 20 | 17 - 14 | 14 - 13 | 3 | 267% | 5016.7 | |
| 20 - 19 | N/A | 13 - 17 | 16 - 13 | 3 | 267% | 4916.3 | |
| 14 - 17 | 17 - 13 | N/A | 14 - 13 | 3 | 267% | 4515.0 | |
| 13 - 14 | 13 - 16 | 13 - 14 | N/A | 3 | 00% | 3913.0 |
* max 21pts are taken into account for standing calculations.