World Tour 2014

Stats

Team Stats

Updated at: Sep 23, 2026, 5:30 PM (UTC)

Team EPMDGPWL W% PTSPPGWBLS-EFFS-VALS-VALPGHGLHGLPG1PTM1PTA1PT%2PTM2PTA2PT%FTMFTAFT%KASDRVDNKBSBZRREBREBPGOREBDREBTOTOPGPAPGTFTFPGTFATFAPGPOSPG2PTA/FGA
1. BGB  1 1 5 3 2 60 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 14.8 0 0 0 0 0 0.00
2. Gala  2 2 10 7 3 70 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 13.9 0 0 0 0 0 0.00
3. Pyramid Krasnodar  1 1 7 5 2 71 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.0 0 0 0 0 0 0.00
4. Ljubljana  1 1 3 2 1 67 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 12.3 0 0 0 0 0 0.00
5. Split  1 1 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.5 0 0 0 0 0 0.00
6. General Vasilije Mitu Zagreb  1 1 4 0 4 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 14.2 0 0 0 0 0 0.00
7. R.D congo kinshasa  1 1 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 12.0 0 0 0 0 0 0.00
8. Marburg  1 1 4 2 2 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 14.8 0 0 0 0 0 0.00
9. BallerZ  1 1 5 3 2 60 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 14.6 0 0 0 0 0 0.00
10. Yogyakarta  1 1 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 15.0 0 0 0 0 0 0.00
11. magazin streetball  1 1 4 2 2 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 14.5 0 0 0 0 0 0.00
12. DTI  1 1 3 2 1 67 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 14.0 0 0 0 0 0 0.00
13. Medan  1 1 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 15.0 0 0 0 0 0 0.00
14. Kobe  2 2 4 0 4 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 20.0 0 0 0 0 0 0.00
15. Novi Sad  3 3 16 15 1 94 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 12.7 0 0 0 0 0 0.00
16. Liman  1 1 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.0 0 0 0 0 0 0.00
17. Auckland  1 1 3 2 1 67 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 12.7 0 0 0 0 0 0.00
18. You´re on  1 1 4 2 2 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 14.5 0 0 0 0 0 0.00
19. Sao Paulo DC  2 2 7 5 2 71 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 13.6 0 0 0 0 0 0.00
20. Choco Loco  1 1 4 2 2 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 13.0 0 0 0 0 0 0.00
21. Belgrade  1 1 3 1 2 33 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.7 0 0 0 0 0 0.00
22. Lecco  1 1 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.0 0 0 0 0 0 0.00
23. INSTITUTO DRIBLE CERTO  1 1 6 6 0 100 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 11.5 0 0 0 0 0 0.00
24. Ghetto Family Riga  1 1 5 3 2 60 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.6 0 0 0 0 0 0.00
25. congo brazzaville  1 1 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 10.5 0 0 0 0 0 0.00
26. Philadelphia  1 1 4 2 2 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.5 0 0 0 0 0 0.00
27. Manila East  1 1 3 1 2 33 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 13.3 0 0 0 0 0 0.00
28. Concordia  1 1 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 20.0 0 0 0 0 0 0.00
29. Cavalli  1 1 6 4 2 67 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 8.3 0 0 0 0 0 0.00
30. Bucharest  2 2 9 7 2 78 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 14.0 0 0 0 0 0 0.00
31. Trbovlje  2 2 8 5 3 63 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 15.3 0 0 0 0 0 0.00
32. ASFDK  1 1 6 4 2 67 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 10.0 0 0 0 0 0 0.00
33. DTI Ivanovo  1 1 4 1 3 25 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 19.2 0 0 0 0 0 0.00
34. M&M'S  1 1 6 5 1 83 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 10.5 0 0 0 0 0 0.00
35. Magazin Streetball  1 1 3 1 2 33 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 12.7 0 0 0 0 0 0.00
36. L.R.G.  1 1 3 1 2 33 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.3 0 0 0 0 0 0.00
37. Ognezashita  1 1 5 3 2 60 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 14.0 0 0 0 0 0 0.00
38. Tricolorii  1 1 6 5 1 83 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 14.2 0 0 0 0 0 0.00
39. Changping  1 1 3 1 2 33 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.0 0 0 0 0 0 0.00
40. Old School  1 1 5 4 1 80 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 12.8 0 0 0 0 0 0.00
41. Kranj  2 2 9 7 2 78 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 13.7 0 0 0 0 0 0.00
42. Blackcourth  1 1 6 4 2 67 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 9.2 0 0 0 0 0 0.00
43. Stillag  1 1 4 2 2 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 14.8 0 0 0 0 0 0.00
44. Zurich (SUI)  1 1 4 2 2 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 15.8 0 0 0 0 0 0.00
45. Melzo (ITA)  1 1 5 3 2 60 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.6 0 0 0 0 0 0.00
46. Gerso Team  1 1 7 5 2 71 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 8.6 0 0 0 0 0 0.00
47. Doha  1 1 5 4 1 80 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 13.6 0 0 0 0 0 0.00
48. #BOGO  1 1 5 3 2 60 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 13.0 0 0 0 0 0 0.00
49. Ball Busters  1 1 5 0 5 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.4 0 0 0 0 0 0.00
50. Manila North  1 1 3 1 2 33 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.0 0 0 0 0 0 0.00
51. Give us money for little socks Novi Sad  1 1 7 5 2 71 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.4 0 0 0 0 0 0.00
52. Vilnius Colleg of Techologies and Design  1 1 4 2 2 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 15.8 0 0 0 0 0 0.00
53. Tbilisi (GEO)  1 1 4 2 2 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 19.2 0 0 0 0 0 0.00
54. Leningrad  1 1 3 1 2 33 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.3 0 0 0 0 0 0.00
55. Mexico UNAM  1 1 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 20.0 0 0 0 0 0 0.00
56. La Guaira  1 1 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.0 0 0 0 0 0 0.00
57. Yokohama  1 1 4 3 1 75 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 12.0 0 0 0 0 0 0.00
58. Non-Stop  1 1 3 1 2 33 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.0 0 0 0 0 0 0.00
59. Ceeert  1 1 5 2 3 40 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 10.8 0 0 0 0 0 0.00
60. Dream Ballers  1 1 8 7 1 88 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 8.8 0 0 0 0 0 0.00
61. Saskatoon  2 2 10 9 1 90 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 12.6 0 0 0 0 0 0.00
62. St Petersburg  1 1 4 2 2 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.8 0 0 0 0 0 0.00
63. Manila West  2 2 8 5 3 63 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 15.4 0 0 0 0 0 0.00
64. Slam Drunk  1 1 5 0 5 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.6 0 0 0 0 0 0.00
65. Xinzhuang  1 1 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 20.5 0 0 0 0 0 0.00
66. Saint-Petersburg (RUS)  1 1 3 1 2 33 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 19.0 0 0 0 0 0 0.00
67. Wukesong  2 2 7 5 2 71 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 14.0 0 0 0 0 0 0.00
68. Piter  1 1 3 1 2 33 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.3 0 0 0 0 0 0.00
69. UGD  1 1 3 0 3 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 20.0 0 0 0 0 0 0.00
70. No motivation  1 1 5 0 5 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 20.0 0 0 0 0 0 0.00
71. Ljubljana (SLO)  1 1 5 3 2 60 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 15.2 0 0 0 0 0 0.00
72. Ugljevik (BIH)  1 1 4 2 2 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.8 0 0 0 0 0 0.00
73. Ostrava  1 1 4 3 1 75 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 13.8 0 0 0 0 0 0.00
74. Quito  1 1 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 21.0 0 0 0 0 0 0.00
75. Swiss Team  1 1 3 0 3 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 20.0 0 0 0 0 0 0.00
76. Beijing BSU  1 1 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 21.5 0 0 0 0 0 0.00
77. Vladivostok  1 1 3 2 1 67 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 15.3 0 0 0 0 0 0.00
78. Ulybka  1 1 3 0 3 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 19.0 0 0 0 0 0 0.00
79. CONFLUENCIA TEAM  1 1 4 2 2 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 12.8 0 0 0 0 0 0.00
80. Magazin Streetball Moscow  1 1 4 1 3 25 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 14.2 0 0 0 0 0 0.00
81. nostalgie  1 1 3 2 1 67 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 9.7 0 0 0 0 0 0.00
82. Palo Peak Team  1 1 6 5 1 83 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 15.2 0 0 0 0 0 0.00
83. Montevideo  1 1 3 1 2 33 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 19.7 0 0 0 0 0 0.00
84. lausane 2013  1 1 3 2 1 67 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 14.3 0 0 0 0 0 0.00
85. Geneva (SUI)  1 1 3 0 3 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 19.0 0 0 0 0 0 0.00
86. Massagno (SUI)  1 1 3 0 3 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.0 0 0 0 0 0 0.00
87. La Vinotinto  1 1 5 2 3 40 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 10.8 0 0 0 0 0 0.00
88. 3x3 Team Ljubljana  2 2 11 10 1 91 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 10.9 0 0 0 0 0 0.00
89. Lugano (SUI)  1 1 3 2 1 67 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 9.7 0 0 0 0 0 0.00
90. Los Pibes  1 1 3 1 2 33 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 11.3 0 0 0 0 0 0.00
91. Retrobasquet  1 1 3 1 2 33 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 15.3 0 0 0 0 0 0.00
92. Rio Piedras  1 1 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.5 0 0 0 0 0 0.00
93. Kolobrzeg  1 1 3 1 2 33 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.0 0 0 0 0 0 0.00
94. Menton  1 1 3 1 2 33 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.7 0 0 0 0 0 0.00
95. Slam Dunk  1 1 3 0 3 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.7 0 0 0 0 0 0.00
96. LOS TOROS  1 1 4 2 2 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 15.0 0 0 0 0 0 0.00
97. Pelotas  1 1 3 1 2 33 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.0 0 0 0 0 0 0.00
98. Jakarta  2 2 7 4 3 57 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 15.7 0 0 0 0 0 0.00
99. Dusseldorf  1 1 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.5 0 0 0 0 0 0.00
100. En halv due straight up  1 1 3 1 2 33 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 11.3 0 0 0 0 0 0.00
101. Crazy Bouncers  1 1 5 1 4 20 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.2 0 0 0 0 0 0.00
102. Seeking sponsor Trbovlje  1 1 4 2 2 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.0 0 0 0 0 0 0.00
103. BK Saldus  1 1 4 2 2 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.2 0 0 0 0 0 0.00
104. Yongin  1 1 3 1 2 33 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 19.3 0 0 0 0 0 0.00
105. Chicago  1 1 3 2 1 67 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 14.0 0 0 0 0 0 0.00
106. LOS PIRATAS  1 1 4 2 2 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 12.0 0 0 0 0 0 0.00
107. Trbovlje (SLO)  1 1 6 5 1 83 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 15.3 0 0 0 0 0 0.00
108. Santos  2 2 7 5 2 71 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 15.1 0 0 0 0 0 0.00
109. Brotherhood Basketball  1 1 3 0 3 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 20.0 0 0 0 0 0 0.00
110. Manila South  1 1 3 1 2 33 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.3 0 0 0 0 0 0.00
111. Iguana  1 1 4 2 2 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.5 0 0 0 0 0 0.00
112. Ranch  1 1 6 4 2 67 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.7 0 0 0 0 0 0.00
113. Denver  2 2 8 4 4 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.9 0 0 0 0 0 0.00
114. New Taipei  1 1 4 3 1 75 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 11.2 0 0 0 0 0 0.00
115. gazelec sport  1 1 5 5 0 100 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 9.4 0 0 0 0 0 0.00
116. Besansu Kaunas  1 1 5 2 3 40 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 19.8 0 0 0 0 0 0.00
117. Xi'an  1 1 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 15.5 0 0 0 0 0 0.00
118. REAL MANDRIL  1 1 3 0 3 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 14.0 0 0 0 0 0 0.00
119. The Unit  1 1 3 0 3 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.7 0 0 0 0 0 0.00
120. Red Warriors  1 1 4 0 4 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 15.2 0 0 0 0 0 0.00
121. Aachen (GER)  1 1 3 0 3 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 15.3 0 0 0 0 0 0.00
122. Seoul  1 1 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.0 0 0 0 0 0 0.00
123. ooredoo  1 1 5 3 2 60 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 13.8 0 0 0 0 0 0.00
124. Monastir  1 1 3 2 1 67 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.7 0 0 0 0 0 0.00
125. Athens  1 1 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 19.5 0 0 0 0 0 0.00
126. Ognezaschita St. Petersburg  1 1 7 7 0 100 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 12.0 0 0 0 0 0 0.00
127. Patagonic Sharks  1 1 3 1 2 33 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 10.7 0 0 0 0 0 0.00
128. Split (CRO)  1 1 4 2 2 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.8 0 0 0 0 0 0.00
