: Standings
Pool standings overview
Pool B - Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 2 | 2 | 100% | 18.0 | 36 | |
| 2. | 2 | 1 | 50% | 17.0 | 34 | |
| 3. | 2 | 0 | 0% | 11.5 | 23 |
Games
Schedule
Pool games breakdown
| TEAM | Vs. | Vs. | Vs. | GP | WW % | PTSAdj-Points |
|---|---|---|---|---|---|---|
| N/A | 15 - 14 | 21 - 10 | 2 | 2100% | 3618.0 | |
| 14 - 15 | N/A | 20 - 13 | 2 | 150% | 3417.0 | |
| 10 - 21 | 13 - 20 | N/A | 2 | 00% | 2311.5 |
* max 21pts are taken into account for standing calculations.