: Standings
Pool standings overview
Pool C - Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 3 | 3 | 100% | 13.0 | 39 | |
| 2. | 3 | 1 | 33% | 13.7 | 41 | |
| 3. | 3 | 1 | 33% | 10.7 | 32 | |
| 4. | 3 | 1 | 33% | 8.3 | 25 |
Games
Schedule
Pool games breakdown
| TEAM | Vs. | Vs. | Vs. | Vs. | GP | WW % | PTSAdj-Points |
|---|---|---|---|---|---|---|---|
| N/A | 14 - 9 | 13 - 11 | 12 - 7 | 3 | 3100% | 3913.0 | |
| 9 - 14 | N/A | 11 - 13 | 21 - 7 | 3 | 133% | 4113.7 | |
| 11 - 13 | 13 - 11 | N/A | 8 - 11 | 3 | 133% | 3210.7 | |
| 7 - 12 | 7 - 21 | 11 - 8 | N/A | 3 | 133% | 258.3 |
* max 21pts are taken into account for standing calculations.