: Standings
Pool standings overview
Pool B - Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 3 | 3 | 100% | 19.7 | 59 | |
| 2. | 3 | 2 | 67% | 15.0 | 45 | |
| 3. | 3 | 1 | 33% | 13.0 | 39 | |
| 4. | 3 | 0 | 0% | 10.0 | 30 |
Games
Schedule
Pool games breakdown
| TEAM | Vs. | Vs. | Vs. | Vs. | GP | WW % | PTSAdj-Points |
|---|---|---|---|---|---|---|---|
| N/A | 21 - 10 | 16 - 15 | 22* - 12 | 3 | 3100% | 5819.3 | |
| 10 - 21 | N/A | 21 - 9 | 14 - 9 | 3 | 267% | 4515.0 | |
| 15 - 16 | 9 - 21 | N/A | 15 - 9 | 3 | 133% | 3913.0 | |
| 12 - 22* | 9 - 14 | 9 - 15 | N/A | 3 | 00% | 3010.0 |
* max 21pts are taken into account for standing calculations.