: Standings
Pool standings overview
Pool C - Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 2 | 2 | 100% | 17.5 | 35 | |
| 2. | 2 | 1 | 50% | 18.5 | 37 | |
| 3. | 2 | 0 | 0% | 10.5 | 21 |
Games
Schedule
Pool games breakdown
| TEAM | Vs. | Vs. | Vs. | GP | WW % | PTSAdj-Points |
|---|---|---|---|---|---|---|
| N/A | 20 - 16 | 15 - 11 | 2 | 2100% | 3517.5 | |
| 16 - 20 | N/A | 21 - 10 | 2 | 150% | 3718.5 | |
| 11 - 15 | 10 - 21 | N/A | 2 | 00% | 2110.5 |
* max 21pts are taken into account for standing calculations.