World Tour 2016

: Stats

Team Stats

Team MDGPWL W% PTSPPGWBLS-EFFS-VALS-VALPGHGLHGLPG1PTM1PTA1PT%2PTM2PTA2PT%FTMFTAFT%KASDRVDNKBSBZRREBREBPGOREBDREBTOTOPGPAPGTFTFPGTFATFAPGPOSPG2PTA/FGA
1. Santos - SP  1 6 4 2 67 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 12.0 0 0 0 0 0 0.00
2. THE CHOICE  1 5 5 0 100 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 5.8 0 0 0 0 0 0.00
3. 3 Letras lado leste  1 1 0 1 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4. The Ballers School  1 4 3 1 75 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 9.5 0 0 0 0 0 0.00
5. Young Blood's  1 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 4.5 0 0 0 0 0 0.00
6. Basket Firmão  1 5 5 0 100 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 7.6 0 0 0 0 0 0.00
7. Putbacks Basket  1 5 3 2 60 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 10.0 0 0 0 0 0 0.00
8. Blesseds  1 3 2 1 67 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 7.0 0 0 0 0 0 0.00
9. RALAMATINGA  1 1 0 1 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.0 0 0 0 0 0 0.00
10. Hunters Black  1 1 1 0 100 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 1.0 0 0 0 0 0 0.00
11. 13X3  1 1 0 1 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12. Suicide Squad  1 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 11.5 0 0 0 0 0 0.00
13. Rio Preto Protendit  1 6 5 1 83 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 14.0 0 0 0 0 0 0.00
14. East Hype - SP  1 5 4 1 80 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 8.4 0 0 0 0 0 0.00
15. Sao Paulo DC  1 6 5 1 83 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 10.5 0 0 0 0 0 0.00
16. OVER TIME  1 4 4 0 100 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 10.8 0 0 0 0 0 0.00
17. LENDAS-RJ  1 4 2 2 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.0 0 0 0 0 0 0.00
18. Our Team Joinville  1 3 1 2 33 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 10.3 0 0 0 0 0 0.00
19. Piritubanos  1 1 0 1 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 10.0 0 0 0 0 0 0.00
20. Fireball  1 1 0 1 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 14.0 0 0 0 0 0 0.00
21. Brotherhood-SP  1 3 2 1 67 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 14.7 0 0 0 0 0 0.00
22. Destroyers  1 5 3 2 60 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 7.0 0 0 0 0 0 0.00
23. SãoMateusBasketeball  1 1 0 1 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 12.0 0 0 0 0 0 0.00
24. RED STORM II  1 1 0 1 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25. A Rua  1 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 7.0 0 0 0 0 0 0.00
26. Blackandwhite  1 4 3 1 75 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 6.8 0 0 0 0 0 0.00
27. Guaianacity  1 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 3.5 0 0 0 0 0 0.00
28. Peso pena  1 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 10.5 0 0 0 0 0 0.00
29. NQS SC  1 3 0 3 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
30. Spartans MOGI  1 6 5 1 83 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 12.3 0 0 0 0 0 0.00
31. Red Line São Vicente  1 4 3 1 75 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 4.2 0 0 0 0 0 0.00
32. São Mateus Basketbal  1 1 0 1 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 10.0 0 0 0 0 0 0.00
33. Black Girls  1 4 1 3 25 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 15.0 0 0 0 0 0 0.00
34. Malandramente  1 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 10.0 0 0 0 0 0 0.00
35. La Balanza Uruguay  1 4 2 2 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 13.5 0 0 0 0 0 0.00
36. DCL Dom SP  1 3 1 2 33 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 14.0 0 0 0 0 0 0.00
37. Basquete Ribeirão  1 1 0 1 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.0 0 0 0 0 0 0.00
38. KINGS  1 4 2 2 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 6.5 0 0 0 0 0 0.00
39. The girls  1 1 0 1 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 3.0 0 0 0 0 0 0.00
40. BOAVLW  1 5 4 1 80 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 13.6 0 0 0 0 0 0.00
41. TITANS  1 3 2 1 67 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 9.3 0 0 0 0 0 0.00
42. Competition  1 4 0 4 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 8.0 0 0 0 0 0 0.00
43. REAL KINGS  1 4 3 1 75 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 7.8 0 0 0 0 0 0.00
44. Space Jam  1 1 0 1 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 10.0 0 0 0 0 0 0.00
45. Golden state hunters  1 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 7.0 0 0 0 0 0 0.00
46. CARAKAS BASKET  1 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
47. 90's Eagles SP  1 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 12.0 0 0 0 0 0 0.00
48. BxDxE creche  1 1 0 1 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 4.0 0 0 0 0 0 0.00
49. TAI TEAM - SP  1 3 1 2 33 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 14.3 0 0 0 0 0 0.00
50. RetroBasket ARG  1 4 2 2 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 15.8 0 0 0 0 0 0.00
51. NKB TWO MS  1 3 0 3 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 13.3 0 0 0 0 0 0.00
52. Teamforce  1 1 0 1 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 8.0 0 0 0 0 0 0.00
53. Hunters Bra  1 1 1 0 100 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
54. Fenix JB  1 1 0 1 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 21.0 0 0 0 0 0 0.00
55. Splash. brothers  1 1 0 1 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
56. Last Train Uruguay  1 4 2 2 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 13.0 0 0 0 0 0 0.00
57. tartarugas ninjas  1 1 0 1 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
58. Blackandwhite2  1 1 0 1 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
59. Go Slack Mogi  1 3 0 3 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 12.3 0 0 0 0 0 0.00
60. BASKETBOLLNEVERSTOPS  1 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 9.5 0 0 0 0 0 0.00
61. DCL Brasil  1 3 0 3 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 19.0 0 0 0 0 0 0.00
62. ASTROS FAMILIA  1 1 0 1 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 20.0 0 0 0 0 0 0.00
63. Los 3x Mosqueteiros  1 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 5.5 0 0 0 0 0 0.00
64. Parque Raúl Seixas  1 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 8.5 0 0 0 0 0 0.00
65. JB Basquete  1 1 0 1 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 7.0 0 0 0 0 0 0.00
66. Spartans  1 1 0 1 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 14.0 0 0 0 0 0 0.00
67. YOUNG WEEDZ  1 3 2 1 67 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 12.0 0 0 0 0 0 0.00
68. Str33t Scor3rs  1 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 11.5 0 0 0 0 0 0.00
69. MAIS MAIS  1 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 5.0 0 0 0 0 0 0.00
70. Pilots  1 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 10.5 0 0 0 0 0 0.00
71. STREET NIGGAS  1 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 3.0 0 0 0 0 0 0.00
72. indiana force  1 1 0 1 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 8.0 0 0 0 0 0 0.00
73. CBC  1 1 0 1 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 9.0 0 0 0 0 0 0.00
74. MVP's APARECIDA  1 1 0 1 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
75. Noix  1 1 0 1 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 12.0 0 0 0 0 0 0.00
76. Woman Nigga  1 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 1.5 0 0 0 0 0 0.00
77. Gold Ballers  1 1 0 1 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 20.0 0 0 0 0 0 0.00
78. Guerreiros da ct2  1 1 0 1 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 6.0 0 0 0 0 0 0.00
79. VAMP ZL  1 1 0 1 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 9.0 0 0 0 0 0 0.00
80. fênix da ZL  1 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 10.5 0 0 0 0 0 0.00
81. over team  1 1 0 1 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
82. Giants  1 1 0 1 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Legend

EP
Events played
MD
Maindraws played
GP
Games played
W
Wins
L
Losses
W%
Win ratio
PTS
Points scored
PPG
Points per game
WBL
Wins before limit
S-EFF
Shooting efficiency
S-VAL
Shooting value
S-VALPG
Shooting value per game
HGL
Highlights
HGLPG
Highlights per game
1PTM
One-point field goals made
1PTA
One-point field goal attempts
1PT%
One-point field goal percentage
2PTM
Two-point field goals made
2PTA
Two-point field goal attempts
2PT%
Two-point field goal percentage
FTM
Free throws made
FTA
Free throw attempts
FT%
Free throw percentage
KAS
Key assists
DRV
Drives
DNK
Dunks
BS
Blocked shots
BZR
Buzzerbeaters
REB
Rebounds
REBPG
Rebounds per game
OREB
Offensive rebounds
DREB
Defensive rebounds
TO
Turnovers
TOPG
Turnovers per game
PAPG
Points allowed per game
TF
Team fouls
TFPG
Team fouls per game
TFA
Team fouls against
TFAPG
Team fouls against per game
POSPG
Possessions per game
2PTA/FGA
Two-point field goal attempts (2PTA) / field goal attempts (1PTA+2PTA)

Calculations

S-EFF (Shooting efficiency)
PTS / (1PTA + 2PTA + FTA)
S-VAL (Shooting value)
S-EFF * PTS
HGL (Highlights)
KAS + DRV + DNK + BS + BZR

For more information, check the FIBA 3x3 Statisticians' Manual (PDF) .