: Standings
Pool standings overview
Pool B - Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 3 | 3 | 100% | 19.3 | 58 | |
| 2. | 3 | 2 | 67% | 16.0 | 48 | |
| 3. | 3 | 1 | 33% | 17.0 | 51 | |
| 4. | 3 | 0 | 0% | 9.3 | 28 |
Games
Schedule
Pool games breakdown
| TEAM | Vs. | Vs. | Vs. | Vs. | GP | WW % | PTSAdj-Points |
|---|---|---|---|---|---|---|---|
| N/A | 15 - 7 | 21 - 17 | 22* - 10 | 3 | 3100% | 5719.0 | |
| 7 - 15 | N/A | 20 - 18 | 21 - 9 | 3 | 267% | 4816.0 | |
| 17 - 21 | 18 - 20 | N/A | 16 - 9 | 3 | 133% | 5117.0 | |
| 10 - 22* | 9 - 21 | 9 - 16 | N/A | 3 | 00% | 289.3 |
* max 21pts are taken into account for standing calculations.