: Standings
Pool standings overview
Pool B - Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 3 | 3 | 100% | 15.0 | 45 | |
| 2. | 3 | 2 | 67% | 18.0 | 54 | |
| 3. | 3 | 1 | 33% | 14.0 | 42 | |
| 4. | 3 | 0 | 0% | 11.7 | 35 |
Games
Schedule
Pool games breakdown
| TEAM | Vs. | Vs. | Vs. | Vs. | GP | WW % | PTSAdj-Points |
|---|---|---|---|---|---|---|---|
| N/A | 17 - 14 | 14 - 8 | 14 - 8 | 3 | 3100% | 4515.0 | |
| 14 - 17 | N/A | 18 - 13 | 22* - 17 | 3 | 267% | 5317.7 | |
| 8 - 14 | 13 - 18 | N/A | 21 - 10 | 3 | 133% | 4214.0 | |
| 8 - 14 | 17 - 22* | 10 - 21 | N/A | 3 | 00% | 3511.7 |
* max 21pts are taken into account for standing calculations.