: Standings
Pool standings overview
Pool C - Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 3 | 2 | 67% | 12.3 | 37 | |
| 2. | 3 | 2 | 67% | 17.0 | 51 | |
| 3. | 3 | 1 | 33% | 14.0 | 42 | |
| 4. | 3 | 1 | 33% | 11.7 | 35 |
Games
Schedule
Pool games breakdown
| TEAM | Vs. | Vs. | Vs. | Vs. | GP | WW % | PTSAdj-Points |
|---|---|---|---|---|---|---|---|
| N/A | 8 - 7 | 16 - 14 | 13 - 14 | 3 | 267% | 3712.3 | |
| 7 - 8 | N/A | 22* - 9 | 22* - 8 | 3 | 267% | 4916.3 | |
| 14 - 16 | 9 - 22* | N/A | 19 - 13 | 3 | 133% | 4214.0 | |
| 14 - 13 | 8 - 22* | 13 - 19 | N/A | 3 | 133% | 3511.7 |
* max 21pts are taken into account for standing calculations.