The Hague 3x3: Standings
Pool standings overview
Pool A
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 3 | 3 | 56 | |
| 2. | 3 | 2 | 49 | |
| 3. | 3 | 1 | 48 | |
| 4. | 3 | 0 | 37 |
Pool B
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 3 | 2 | 50 | |
| 2. | 3 | 2 | 49 | |
| 3. | 3 | 2 | 44 | |
| 4. | 3 | 0 | 39 |
Pool C
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 3 | 3 | 56 | |
| 2. | 3 | 2 | 56 | |
| 3. | 3 | 1 | 45 | |
| 4. | 3 | 0 | 42 |
Pool D
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 3 | 3 | 63 | |
| 2. | 3 | 2 | 48 | |
| 3. | 3 | 1 | 55 | |
| 4. | 3 | 0 | 34 |