Chengdu: Standings
Pool standings overview
Pool B - Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 2 | 2 | 100% | 22.0 | 44 | |
| 2. | 2 | 1 | 50% | 15.0 | 30 | |
| 3. | 2 | 0 | 0% | 15.0 | 30 |
Games
Schedule
Pool games breakdown
| TEAM | Vs. | Vs. | Vs. | GP | WW % | PTSAdj-Points |
|---|---|---|---|---|---|---|
| N/A | 22* - 13 | 22* - 15 | 2 | 2100% | 4221.0 | |
| 13 - 22* | N/A | 17 - 15 | 2 | 150% | 3015.0 | |
| 15 - 22* | 15 - 17 | N/A | 2 | 00% | 3015.0 |
* max 21pts are taken into account for standing calculations.