Debrecen: Standings
Pool standings overview
Pool D - Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 2 | 2 | 100% | 18.0 | 36 | |
| 2. | 2 | 1 | 50% | 14.5 | 29 | |
| 3. | 2 | 0 | 0% | 8.5 | 17 |
Games
Schedule
Pool games breakdown
| TEAM | Vs. | Vs. | Vs. | GP | WW % | PTSAdj-Points |
|---|---|---|---|---|---|---|
| N/A | 14 - 13 | 22* - 8 | 2 | 2100% | 3517.5 | |
| 13 - 14 | N/A | 16 - 9 | 2 | 150% | 2914.5 | |
| 8 - 22* | 9 - 16 | N/A | 2 | 00% | 178.5 |
* max 21pts are taken into account for standing calculations.