Nanjing 3x3: Standings
Pool standings overview
Pool A
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 3 | 3 | 61 | |
| 2. | 3 | 2 | 58 | |
| 3. | 3 | 1 | 46 | |
| 4. | 3 | 0 | 46 |
Pool B
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 3 | 3 | 38 | |
| 2. | 3 | 2 | 58 | |
| 3. | 3 | 1 | 45 | |
| 4. | 3 | 0 | 25 |
Pool C
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 3 | 3 | 64 | |
| 2. | 3 | 2 | 45 | |
| 3. | 3 | 1 | 51 | |
| 4. | 3 | 0 | 41 |
Pool D
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 3 | 3 | 44 | |
| 2. | 3 | 2 | 52 | |
| 3. | 3 | 1 | 48 | |
| 4. | 3 | 0 | 22 |