Samsung Ljubljana 3x3: Standings
Pool standings overview
Pool A
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 3 | 2 | 41 | |
| 2. | 3 | 2 | 49 | |
| 3. | 3 | 1 | 51 | |
| 4. | 3 | 1 | 51 |
Pool B
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 3 | 3 | 59 | |
| 2. | 3 | 2 | 61 | |
| 3. | 3 | 1 | 46 | |
| 4. | 3 | 0 | 45 |
Pool C
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 3 | 3 | 61 | |
| 2. | 3 | 1 | 54 | |
| 3. | 3 | 1 | 52 | |
| 4. | 3 | 1 | 49 |
Pool D
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 3 | 3 | 55 | |
| 2. | 3 | 2 | 53 | |
| 3. | 3 | 1 | 47 | |
| 4. | 3 | 0 | 43 |