São Paulo 3x3: Standings
Pool standings overview
Pool A
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 3 | 3 | 60 | |
| 2. | 3 | 2 | 56 | |
| 3. | 3 | 1 | 35 | |
| 4. | 3 | 0 | 25 |
Pool B
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 3 | 3 | 63 | |
| 2. | 3 | 2 | 59 | |
| 3. | 3 | 1 | 49 | |
| 4. | 3 | 0 | 35 |
Pool C
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 3 | 3 | 36 | |
| 2. | 3 | 2 | 35 | |
| 3. | 3 | 1 | 27 | |
| 4. | 3 | 0 | 0 |
Pool D
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 3 | 2 | 55 | |
| 2. | 3 | 2 | 50 | |
| 3. | 3 | 2 | 44 | |
| 4. | 3 | 0 | 44 |