Sibiu 3x3: Standings
Pool standings overview
Pool A
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 3 | 3 | 57 | |
| 2. | 3 | 2 | 57 | |
| 3. | 3 | 1 | 49 | |
| 4. | 3 | 0 | 36 |
Pool B
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 3 | 3 | 65 | |
| 2. | 3 | 2 | 59 | |
| 3. | 3 | 1 | 44 | |
| 4. | 3 | 0 | 45 |
Pool C
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 3 | 3 | 61 | |
| 2. | 3 | 2 | 53 | |
| 3. | 3 | 1 | 56 | |
| 4. | 3 | 0 | 42 |
Pool D
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 3 | 3 | 64 | |
| 2. | 3 | 2 | 61 | |
| 3. | 3 | 1 | 53 | |
| 4. | 3 | 0 | 39 |