Ulaanbaatar 3x3: Standings
Pool standings overview
Pool A
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 3 | 3 | 58 | |
| 2. | 3 | 2 | 53 | |
| 3. | 3 | 1 | 48 | |
| 4. | 3 | 0 | 31 |
Pool B
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 3 | 3 | 48 | |
| 2. | 3 | 2 | 48 | |
| 3. | 3 | 1 | 37 | |
| 4. | 3 | 0 | 42 |
Pool C
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 3 | 3 | 60 | |
| 2. | 3 | 2 | 45 | |
| 3. | 3 | 1 | 50 | |
| 4. | 3 | 0 | 43 |
Pool D
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 3 | 3 | 65 | |
| 2. | 3 | 2 | 51 | |
| 3. | 3 | 1 | 47 | |
| 4. | 3 | 0 | 33 |