Wuxi: Stats
Team Stats
| Team | MD | GP | W | L | W% | PTS | PPG | WBL | S-EFF | S-VAL | S-VALPG | HGL | HGLPG | 1PTM | 1PTA | 1PT% | 2PTM | 2PTA | 2PT% | FTM | FTA | FT% | KAS | DRV | DNK | BS | BZR | REB | REBPG | OREB | DREB | TO | TOPG | PAPG | TF | TFPG | TFA | TFAPG | POSPG | 2PTA/FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1 | 2 | 0 | 2 | 0 % | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2. | 1 | 3 | 1 | 2 | 33 % | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3. | 1 | 4 | 3 | 1 | 75 % | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4. | 1 | 5 | 4 | 1 | 80 % | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.4 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5. | 1 | 3 | 1 | 2 | 33 % | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.7 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6. | 1 | 4 | 2 | 2 | 50 % | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7. | 1 | 5 | 5 | 0 | 100 % | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.8 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8. | 1 | 3 | 1 | 2 | 33 % | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9. | 1 | 3 | 1 | 2 | 33 % | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.7 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10. | 1 | 2 | 1 | 1 | 50 % | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11. | 1 | 2 | 0 | 2 | 0 % | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12. | 1 | 2 | 0 | 2 | 0 % | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Legend
- EP
- Events played
- MD
- Maindraws played
- GP
- Games played
- W
- Wins
- L
- Losses
- W%
- Win ratio
- PTS
- Points scored
- PPG
- Points per game
- WBL
- Wins before limit
- S-EFF
- Shooting efficiency
- S-VAL
- Shooting value
- S-VALPG
- Shooting value per game
- HGL
- Highlights
- HGLPG
- Highlights per game
- 1PTM
- One-point field goals made
- 1PTA
- One-point field goal attempts
- 1PT%
- One-point field goal percentage
- 2PTM
- Two-point field goals made
- 2PTA
- Two-point field goal attempts
- 2PT%
- Two-point field goal percentage
- FTM
- Free throws made
- FTA
- Free throw attempts
- FT%
- Free throw percentage
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- REB
- Rebounds
- REBPG
- Rebounds per game
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- TOPG
- Turnovers per game
- PAPG
- Points allowed per game
- TF
- Team fouls
- TFPG
- Team fouls per game
- TFA
- Team fouls against
- TFAPG
- Team fouls against per game
- POSPG
- Possessions per game
- 2PTA/FGA
- Two-point field goal attempts (2PTA) / field goal attempts (1PTA+2PTA)
Calculations
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
- S-VAL (Shooting value)
- S-EFF * PTS
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
For more information, check the FIBA 3x3 Statisticians' Manual (PDF) .