Limassol: Standings
Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 5 | 5 | 100% | 18.2 | 91 | |
| 2. | 5 | 4 | 80% | 18.4 | 92 | |
| 3. | 4 | 3 | 75% | 17.0 | 68 | |
| 4. | 4 | 2 | 50% | 12.8 | 51 | |
| 5. | 3 | 2 | 67% | 16.7 | 50 | |
| 6. | 3 | 1 | 33% | 16.3 | 49 | |
| 7. | 3 | 1 | 33% | 15.3 | 46 | |
| 8. | 3 | 1 | 33% | 15.0 | 45 | |
| 9. | 2 | 0 | 0% | 15.0 | 30 | |
| 10. | 2 | 0 | 0% | 14.5 | 29 | |
| 11. | 2 | 0 | 0% | 11.5 | 23 | |
| 12. | 2 | 0 | 0% | 11.0 | 22 | |
| 13. | QD | |||||
| 14. | QD | |||||
| 15. | QD | |||||
| 16. | QD |
Brackets
Quarter-Final
Semi-Final
Final
Liman TeslaVoda15
Humpolec Bernard16
Liman TeslaVoda22
Nice GRDF12
Piran 16
Humpolec Bernard21
Liman TeslaVoda16
Belgrade 15
Paris LCG8
Nice GRDF9
Piran 14
Vitez EcosRomari12
Humpolec Bernard12
Kiev FBU10
Pool standings overview
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 39 | |
| 2. | 2 | 1 | 36 | |
| 3. | 2 | 0 | 23 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 38 | |
| 2. | 2 | 1 | 30 | |
| 3. | 2 | 0 | 30 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 34 | |
| 3. | 2 | 0 | 22 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 33 | |
| 3. | 2 | 0 | 29 |
Qualification draw overview
Qualifying Draw A
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 43 | |
| 2. | 2 | 1 | 24 | |
| 3. | 2 | 0 | 27 |
Qualifying Draw B
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 34 | |
| 2. | 2 | 1 | 33 | |
| 3. | 2 | 0 | 31 |