Mexico City: Standings
Pool standings overview
Pool C - Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 2 | 1 | 50% | 18.5 | 37 | |
| 2. | 2 | 1 | 50% | 17.5 | 35 | |
| 3. | 2 | 1 | 50% | 15.5 | 31 |
Games
Schedule
Pool games breakdown
| TEAM | Vs. | Vs. | Vs. | GP | WW % | PTSAdj-Points |
|---|---|---|---|---|---|---|
| N/A | 20 - 18 | 17 - 21 | 2 | 150% | 3718.5 | |
| 18 - 20 | N/A | 17 - 10 | 2 | 150% | 3517.5 | |
| 21 - 17 | 10 - 17 | N/A | 2 | 150% | 3115.5 |
* max 21pts are taken into account for standing calculations.