Prague: Standings
Pool standings overview
Pool A
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 44 | |
| 2. | 2 | 1 | 37 | |
| 3. | 2 | 0 | 33 |
Pool B
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 39 | |
| 2. | 2 | 1 | 29 | |
| 3. | 2 | 0 | 26 |
Pool C
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 35 | |
| 2. | 2 | 1 | 31 | |
| 3. | 2 | 0 | 30 |
Pool D
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 30 | |
| 3. | 2 | 0 | 36 |