World Tour 2018

Stats

Team Stats

Updated at: Sep 24, 2026, 4:54 PM (UTC)

Team EPMDGPWL W% PTSPPGWBLS-EFFS-VALS-VALPGHGLHGLPG1PTM1PTA1PT%2PTM2PTA2PT%FTMFTAFT%KASDRVDNKBSBZRREBREBPGOREBDREBTOTOPGPAPGTFTFPGTFATFAPGPOSPG2PTA/FGA
1. Riga Ghetto  16 16 68 51 17 75 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 15.7 0 0 0 0 0 0.00
2. Rio Janeiro  1 1 4 2 2 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.5 0 0 0 0 0 0.00
3. Lausanne  6 5 18 8 10 44 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.7 0 0 0 0 0 0.00
4. Ulaanbaatar  11 10 32 15 17 47 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.1 0 0 0 0 0 0.00
5. Gdańsk Energa 3x3  8 8 25 11 14 44 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.6 0 0 0 0 0 0.00
6. LjubljanaEast  4 4 12 5 7 42 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.5 0 0 0 0 0 0.00
7. Novi Sad Al Wahda  13 13 60 53 7 88 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 14.0 0 0 0 0 0 0.00
8. St Petersburg COP  2 1 5 1 4 20 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 19.0 0 0 0 0 0 0.00
9. Zagreb  3 3 9 4 5 44 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.2 0 0 0 0 0 0.00
10. Sarajevo  3 1 8 3 5 38 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.1 0 0 0 0 0 0.00
11. Gagarin  8 6 28 15 13 54 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.0 0 0 0 0 0 0.00
12. Tokyo  6 4 15 4 11 27 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 19.0 0 0 0 0 0 0.00
13. Zemun  12 12 42 27 15 64 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 14.8 0 0 0 0 0 0.00
14. Liman TeslaVoda  16 16 73 63 10 86 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 14.4 0 0 0 0 0 0.00
15. Tenuun Ulzii  1 1 4 2 2 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.2 0 0 0 0 0 0.00
16. NY Harlem 3BALL USA  4 4 19 15 4 79 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.5 0 0 0 0 0 0.00
17. Vilnius JUZ  2 1 6 3 3 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.3 0 0 0 0 0 0.00
18. Piter  3 1 7 1 6 14 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.6 0 0 0 0 0 0.00
19. The Hague  6 5 19 9 10 47 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.1 0 0 0 0 0 0.00
20. Naguabo  1 0 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 19.5 0 0 0 0 0 0.00
21. Winnipeg AP  3 2 9 4 5 44 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 15.1 0 0 0 0 0 0.00
22. Docklands NBD  1 0 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 20.0 0 0 0 0 0 0.00
23. Khovd  6 6 20 9 11 45 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.6 0 0 0 0 0 0.00
24. Ralja Intglactic  9 8 31 17 14 55 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.0 0 0 0 0 0 0.00
25. Princeton  13 13 49 32 17 65 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 15.5 0 0 0 0 0 0.00
26. Split Statist  8 8 26 15 11 58 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.2 0 0 0 0 0 0.00
27. Dongguan MC  5 5 13 3 10 23 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 19.0 0 0 0 0 0 0.00
28. Belgrade  13 13 43 23 20 53 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 15.5 0 0 0 0 0 0.00
29. Ljubljana  13 13 44 24 20 55 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.5 0 0 0 0 0 0.00
30. Kragujevac  1 1 4 2 2 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.5 0 0 0 0 0 0.00
31. Escaldes No Limits  1 0 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 20.0 0 0 0 0 0 0.00
32. HuangPu  1 0 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 15.0 0 0 0 0 0 0.00
33. Saskatoon  9 9 32 20 12 63 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 14.3 0 0 0 0 0 0.00
34. Amsterdam Inoxdeals  13 13 53 39 14 74 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 15.0 0 0 0 0 0 0.00
35. Rahova Finest  1 1 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 20.5 0 0 0 0 0 0.00
36. Busan CLA  1 0 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 19.0 0 0 0 0 0 0.00
37. Paris LCG  1 1 5 4 1 80 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 14.0 0 0 0 0 0 0.00
38. Guayama  1 1 4 2 2 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.5 0 0 0 0 0 0.00
39. Vitez EcosRomari  7 7 21 7 14 33 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.7 0 0 0 0 0 0.00
40. Nice GRDF  3 3 9 3 6 33 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.0 0 0 0 0 0 0.00
41. Prague CBC  1 0 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 21.0 0 0 0 0 0 0.00
42. Sâo Paulo DC  4 4 15 9 6 60 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.1 0 0 0 0 0 0.00
43. Yokohama City  4 4 11 3 8 27 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.8 0 0 0 0 0 0.00
44. Moscow Inanomo  13 12 47 24 23 51 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.2 0 0 0 0 0 0.00
45. Kranj  11 9 33 13 20 39 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.2 0 0 0 0 0 0.00
46. ZhongGang EDU  2 1 6 2 4 33 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 19.7 0 0 0 0 0 0.00
47. Surabaya BBM  1 0 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 15.5 0 0 0 0 0 0.00
48. Sydney Norths  1 1 4 2 2 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.0 0 0 0 0 0 0.00
49. Maribor Adecco  1 1 4 2 2 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.2 0 0 0 0 0 0.00
50. Aachen Der Stamm  2 2 6 2 4 33 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 19.8 0 0 0 0 0 0.00
51. Mārupe LSA  3 1 6 2 4 33 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.8 0 0 0 0 0 0.00
52. Novi Beograd Džakovi  2 1 6 3 3 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.5 0 0 0 0 0 0.00
53. Bordeaux Ballistik  1 1 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 21.5 0 0 0 0 0 0.00
54. Piran  14 14 55 38 17 69 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 15.5 0 0 0 0 0 0.00
55. Tbilisi Old Eagles  2 1 4 0 4 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 20.0 0 0 0 0 0 0.00
56. Humpolec Bernard  10 10 37 22 15 59 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.6 0 0 0 0 0 0.00
57. Bonn  2 1 4 0 4 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.0 0 0 0 0 0 0.00
58. Berlin NFZ  1 0 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 15.5 0 0 0 0 0 0.00
59. Barcelona Sercotel H  1 1 4 2 2 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 19.0 0 0 0 0 0 0.00
60. Tachikawa  2 2 5 1 4 20 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.8 0 0 0 0 0 0.00
61. ZhengZhou Captain  1 1 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 21.5 0 0 0 0 0 0.00
62. Hengyuanxiang  2 0 4 2 2 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.5 0 0 0 0 0 0.00
63. Leningrad COP  3 1 9 3 6 33 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 12.3 0 0 0 0 0 0.00
64. Beijing  2 1 4 1 3 25 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 20.5 0 0 0 0 0 0.00
65. Hague West Open Run  1 0 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 15.0 0 0 0 0 0 0.00
66. Songpa Inpulse  1 1 4 2 2 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 15.2 0 0 0 0 0 0.00
67. Grizinkalns Ghetto Fam  2 2 8 3 5 38 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.1 0 0 0 0 0 0.00
68. Malaga El Palo  2 2 4 0 4 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 19.5 0 0 0 0 0 0.00
69. Canberra  2 0 4 2 2 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.0 0 0 0 0 0 0.00
70. Calgary  1 0 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 15.0 0 0 0 0 0 0.00
71. Helsinki  1 0 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 21.0 0 0 0 0 0 0.00
72. Marienbad  4 3 10 3 7 30 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.4 0 0 0 0 0 0.00
73. ZKalns Ghetto  1 0 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 14.0 0 0 0 0 0 0.00
74. Changzhou Kaidagroup  3 2 7 1 6 14 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 21.0 0 0 0 0 0 0.00
75. Gangnam ISE  2 2 6 2 4 33 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 19.5 0 0 0 0 0 0.00
76. Antwerp  2 1 6 3 3 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.5 0 0 0 0 0 0.00
77. Rio Preto Guarani  2 2 4 0 4 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 21.0 0 0 0 0 0 0.00
78. Adjuntas  3 3 8 2 6 25 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 19.6 0 0 0 0 0 0.00
79. Leiden  1 1 4 2 2 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.8 0 0 0 0 0 0.00
80. Raska  2 2 8 4 4 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 15.4 0 0 0 0 0 0.00
81. Quebradillas  1 1 4 3 1 75 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.2 0 0 0 0 0 0.00
82. Hubei  2 1 4 1 3 25 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 19.0 0 0 0 0 0 0.00
83. Beijing West WXfahui  2 1 4 1 3 25 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.3 0 0 0 0 0 0.00
84. Moskva  3 3 9 4 5 44 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.0 0 0 0 0 0 0.00
85. Auckland  2 2 5 1 4 20 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 19.4 0 0 0 0 0 0.00
86. Krāslava  1 0 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 12.0 0 0 0 0 0 0.00
87. Chicago 3BALL USA  1 1 4 2 2 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.5 0 0 0 0 0 0.00
88. Oita Stampede  1 1 3 1 2 33 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 20.7 0 0 0 0 0 0.00
89. Chengdu CDSI  1 0 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 20.5 0 0 0 0 0 0.00
90. Delhi 3BL  5 5 12 4 8 33 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.7 0 0 0 0 0 0.00
91. Penang North Worldhoops  1 0 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 21.0 0 0 0 0 0 0.00
92. Kaunas East Šimtmečio  2 2 8 4 4 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.1 0 0 0 0 0 0.00
93. Old Montreal  2 1 5 2 3 40 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.0 0 0 0 0 0 0.00
94. Olympia  1 1 4 2 2 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.0 0 0 0 0 0 0.00
95. Domžale  1 1 3 1 2 33 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.0 0 0 0 0 0 0.00
96. Beijing South BJCBA Lian  3 3 11 5 6 45 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.2 0 0 0 0 0 0.00
97. Melbourne i-Athletic  4 4 14 7 7 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.8 0 0 0 0 0 0.00
98. Erdenet  1 0 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 19.5 0 0 0 0 0 0.00
99. Goleniów Budza Team  1 1 4 2 2 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.8 0 0 0 0 0 0.00
100. Lianyungang Guanyun  1 0 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 21.0 0 0 0 0 0 0.00
101. Vrbas Avai  2 2 10 7 3 70 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.2 0 0 0 0 0 0.00
102. Freiburg  1 1 4 2 2 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.8 0 0 0 0 0 0.00
103. Buenos Aires Obras  1 0 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 21.0 0 0 0 0 0 0.00
104. Taoyuan Absolute33  3 1 8 3 5 38 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.3 0 0 0 0 0 0.00
105. Kaunas  3 2 8 2 6 25 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.8 0 0 0 0 0 0.00
106. Penang Youngsters  1 0 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.0 0 0 0 0 0 0.00
107. Vilkaviškis AEKK  2 1 5 1 4 20 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.6 0 0 0 0 0 0.00
108. Cremona Cobram  1 1 3 1 2 33 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.7 0 0 0 0 0 0.00
109. Lutry  1 1 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 20.0 0 0 0 0 0 0.00
110. Montreal  2 1 5 2 3 40 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.2 0 0 0 0 0 0.00
111. Rome South  1 1 4 2 2 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.8 0 0 0 0 0 0.00
112. Tortona Kings  1 0 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 19.0 0 0 0 0 0 0.00
113. Ponce  1 1 5 3 2 60 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 19.4 0 0 0 0 0 0.00
114. Arkhangai  1 0 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.5 0 0 0 0 0 0.00
115. Villa Maria  1 1 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 22.0 0 0 0 0 0 0.00
116. Townsville Thunder  2 0 4 1 3 25 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.0 0 0 0 0 0 0.00
117. Andorra Squad  1 0 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 19.5 0 0 0 0 0 0.00
118. Shanghai  1 1 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 22.0 0 0 0 0 0 0.00
119. Dornogobi 5D Tescoma  1 0 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 15.5 0 0 0 0 0 0.00
120. Bayamon DCR  1 0 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.5 0 0 0 0 0 0.00
121. Kolobrzeg  2 1 7 4 3 57 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 14.7 0 0 0 0 0 0.00
122. Jakarta  1 1 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 22.0 0 0 0 0 0 0.00
123. Manati  1 0 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.5 0 0 0 0 0 0.00
124. Moscow North  1 0 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 15.5 0 0 0 0 0 0.00
125. Bucharest Get'em  1 1 3 1 2 33 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.3 0 0 0 0 0 0.00
126. Geneva  1 0 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 20.5 0 0 0 0 0 0.00
127. Zurich  1 0 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.5 0 0 0 0 0 0.00
128. AnTing  1 0 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 21.0 0 0 0 0 0 0.00
129. Suwon PEC  1 0 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 15.5 0 0 0 0 0 0.00
130. Limassol  1 1 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.0 0 0 0 0 0 0.00
