OPAP Limassol: Standings
Pool standings overview
Pool A
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 38 | |
| 2. | 2 | 1 | 34 | |
| 3. | 2 | 0 | 29 |
Pool B
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 38 | |
| 2. | 2 | 1 | 36 | |
| 3. | 2 | 0 | 26 |
Pool C
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 38 | |
| 2. | 2 | 1 | 32 | |
| 3. | 2 | 0 | 33 |
Pool D
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 39 | |
| 2. | 2 | 1 | 28 | |
| 3. | 2 | 0 | 24 |