Doha: Standings
Pool standings overview
Pool B - Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 2 | 2 | 100% | 22.0 | 44 | |
| 2. | 2 | 1 | 50% | 13.0 | 26 | |
| 3. | 2 | 0 | 0% | 9.5 | 19 |
Games
Schedule
Pool games breakdown
| TEAM | Vs. | Vs. | Vs. | GP | WW % | PTSAdj-Points |
|---|---|---|---|---|---|---|
| N/A | 22* - 7 | 22* - 6 | 2 | 2100% | 4221.0 | |
| 7 - 22* | N/A | 19 - 13 | 2 | 150% | 2613.0 | |
| 6 - 22* | 13 - 19 | N/A | 2 | 00% | 199.5 |
* max 21pts are taken into account for standing calculations.