F.I.P. Rimini: Standings
Qualifying Draw B - Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 2 | 1 | 50% | 14.5 | 29 | |
| 2. | 2 | 1 | 50% | 14.0 | 28 | |
| 3. | 2 | 1 | 50% | 13.0 | 26 |
Games
Schedule
Pool games breakdown
| TEAM | Vs. | Vs. | Vs. | GP | WW % | PTSAdj-Points |
|---|---|---|---|---|---|---|
| N/A | 16 - 13 | 13 - 15 | 2 | 150% | 2914.5 | |
| 13 - 16 | N/A | 15 - 11 | 2 | 150% | 2814.0 | |
| 15 - 13 | 11 - 15 | N/A | 2 | 150% | 2613.0 |
* max 21pts are taken into account for standing calculations.