World Tour 2019

Stats

Team Stats

Updated at: Sep 23, 2026, 6:44 PM (UTC)

Team EPMDGPWL W% PTSPPGWBLS-EFFS-VALS-VALPGHGLHGLPG1PTM1PTA1PT%2PTM2PTA2PT%FTMFTAFT%KASDRVDNKBSBZRREBREBPGOREBDREBTOTOPGPAPGTFTFPGTFATFAPGPOSPG2PTA/FGA
1. Utsunomiya  9 9 29 11 18 38 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 19.2 0 0 0 0 0 0.00
2. Gagarin  14 14 48 31 17 65 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.8 0 0 0 0 0 0.00
3. Sosnovy Bor CopRosatom  9 7 26 11 15 42 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.0 0 0 0 0 0 0.00
4. Ljubljana  14 13 37 13 24 35 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.9 0 0 0 0 0 0.00
5. Gangnam Korea3X3 U  1 0 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 15.0 0 0 0 0 0 0.00
6. Tokyo Dime  12 12 37 14 23 38 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.1 0 0 0 0 0 0.00
7. Riga Ghetto  17 17 72 53 19 74 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.1 0 0 0 0 0 0.00
8. Edmonton  15 15 57 37 20 65 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.3 0 0 0 0 0 0.00
9. Lausanne TNV  14 13 41 18 23 44 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.9 0 0 0 0 0 0.00
10. Barcelona NSNG Team  2 2 6 2 4 33 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.3 0 0 0 0 0 0.00
11. Vrbas  15 14 55 34 21 62 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.0 0 0 0 0 0 0.00
12. Vitez EcosRomari  2 2 6 1 5 17 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 20.3 0 0 0 0 0 0.00
13. Belgrade NetTV  7 6 21 10 11 48 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.8 0 0 0 0 0 0.00
14. Amsterdam  15 15 50 24 26 48 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.3 0 0 0 0 0 0.00
15. Pasig Chooks  7 7 20 8 12 40 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.9 0 0 0 0 0 0.00
16. Antwerp  7 6 20 8 12 40 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.8 0 0 0 0 0 0.00
17. Princeton  18 17 70 43 27 61 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 15.8 0 0 0 0 0 0.00
18. Liman  21 21 91 70 21 77 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 15.8 0 0 0 0 0 0.00
19. Novi Sad  18 18 76 59 17 78 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 15.2 0 0 0 0 0 0.00
20. NY Harlem  18 18 76 58 18 76 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 15.9 0 0 0 0 0 0.00
21. Split Statist  4 4 12 4 8 33 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.0 0 0 0 0 0 0.00
22. Balanga Chooks  7 4 15 4 11 27 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 19.3 0 0 0 0 0 0.00
23. Ralja Intglactic  9 9 27 14 13 52 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.8 0 0 0 0 0 0.00
24. Bucheon  1 1 4 2 2 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.2 0 0 0 0 0 0.00
25. Nagoya Sekaie  1 0 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.5 0 0 0 0 0 0.00
26. Humpolec Bernard  7 7 21 7 14 33 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.2 0 0 0 0 0 0.00
27. Podgorica Dangerous  1 1 6 4 2 67 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.8 0 0 0 0 0 0.00
28. Šakiai Gulbelė  13 13 54 40 14 74 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 15.2 0 0 0 0 0 0.00
29. JingAn SSLC  1 0 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 19.5 0 0 0 0 0 0.00
30. Ulaanbaatar MMC Energy  13 13 43 21 22 49 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.1 0 0 0 0 0 0.00
31. Taikhar ARA ADM  7 4 20 8 12 40 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.6 0 0 0 0 0 0.00
32. Zemun  14 14 55 36 19 65 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 15.5 0 0 0 0 0 0.00
33. The Hague  6 5 19 6 13 32 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.4 0 0 0 0 0 0.00
34. Yekaterinburg Uralmash  3 3 11 5 6 45 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.8 0 0 0 0 0 0.00
35. Isabela City Chooks  3 2 8 4 4 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.5 0 0 0 0 0 0.00
36. Piran  17 17 65 43 22 66 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 15.5 0 0 0 0 0 0.00
37. Gdańsk Energa 3x3  4 3 13 5 8 38 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.9 0 0 0 0 0 0.00
38. Ventspils Ghetto  8 8 29 15 14 52 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.7 0 0 0 0 0 0.00
39. Neman  1 0 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 19.5 0 0 0 0 0 0.00
40. Jinjiang YZJ  1 0 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 19.5 0 0 0 0 0 0.00
41. Hamburg  2 1 6 3 3 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.2 0 0 0 0 0 0.00
42. Changzhou KaidaGroup  5 2 14 6 8 43 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.3 0 0 0 0 0 0.00
43. Grande Prairie  1 0 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.0 0 0 0 0 0 0.00
44. Kaohsiung  1 1 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 21.0 0 0 0 0 0 0.00
45. Chongming YM  1 1 5 3 2 60 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 14.8 0 0 0 0 0 0.00
46. Neva COP-Nokian  3 1 8 5 3 63 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.4 0 0 0 0 0 0.00
47. Dnipro  1 1 4 3 1 75 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 15.8 0 0 0 0 0 0.00
48. Kranj  10 10 29 12 17 41 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.0 0 0 0 0 0 0.00
49. Beijing  12 11 35 15 20 43 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.1 0 0 0 0 0 0.00
50. Rome  1 1 4 1 3 25 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.0 0 0 0 0 0 0.00
51. Kstovo Granat  1 0 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.0 0 0 0 0 0 0.00
52. Minneapolis 3BALL  1 0 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 19.5 0 0 0 0 0 0.00
53. Korolev  8 7 26 14 12 54 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.9 0 0 0 0 0 0.00
54. Bordeaux Ballistik  1 0 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.0 0 0 0 0 0 0.00
55. Lyon BlackList  4 4 14 7 7 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.9 0 0 0 0 0 0.00
56. Aliaga Petkimspor  1 1 3 1 2 33 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 20.3 0 0 0 0 0 0.00
57. Chengdu  3 3 9 2 7 22 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 19.9 0 0 0 0 0 0.00
58. Panevėžys Adorma  1 1 4 2 2 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 19.0 0 0 0 0 0 0.00
59. Weert  1 0 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.5 0 0 0 0 0 0.00
60. Nantes Aderim  5 5 18 9 9 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.6 0 0 0 0 0 0.00
61. Delhi 3BL  2 2 5 1 4 20 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.4 0 0 0 0 0 0.00
62. Inje  3 3 8 2 6 25 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 20.1 0 0 0 0 0 0.00
63. La Rochelle  1 0 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.5 0 0 0 0 0 0.00
64. Utrecht  1 1 3 2 1 67 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.3 0 0 0 0 0 0.00
65. Panaji 3BL  1 1 4 2 2 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.5 0 0 0 0 0 0.00
66. Narvacan City  1 0 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 12.5 0 0 0 0 0 0.00
67. Alshamal City  1 0 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 19.0 0 0 0 0 0 0.00
68. Seoul Kokiri  2 0 4 1 3 25 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 19.3 0 0 0 0 0 0.00
69. Moscow Inanomo  7 6 20 8 12 40 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.9 0 0 0 0 0 0.00
70. Winnipeg AP  3 3 11 5 6 45 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.1 0 0 0 0 0 0.00
71. Monaco Riviera  2 2 8 5 3 63 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.0 0 0 0 0 0 0.00
72. Wuxi HS  3 1 8 5 3 63 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 15.0 0 0 0 0 0 0.00
73. Taoyuan  1 0 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 21.0 0 0 0 0 0 0.00
74. Jeddah  8 8 30 18 12 60 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.3 0 0 0 0 0 0.00
75. Yunlin  1 1 4 2 2 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.5 0 0 0 0 0 0.00
76. Vilnius Gealan  1 0 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 21.5 0 0 0 0 0 0.00
77. Sukhbaatar  3 1 8 2 6 25 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 19.4 0 0 0 0 0 0.00
78. Rotterdam Open Run  1 1 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 21.5 0 0 0 0 0 0.00
79. LjubljanaEast  1 0 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 21.0 0 0 0 0 0 0.00
80. Shanghai SSLC  3 2 6 1 5 17 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 20.0 0 0 0 0 0 0.00
81. Zigui  1 0 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 19.5 0 0 0 0 0 0.00
82. Calgary  1 0 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 11.0 0 0 0 0 0 0.00
83. Cheon An Musso  3 3 11 5 6 45 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.5 0 0 0 0 0 0.00
84. Bǎodìng YHTY  1 0 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 11.0 0 0 0 0 0 0.00
85. Shinagawa CC  2 1 6 2 4 33 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 19.5 0 0 0 0 0 0.00
86. Bayangol  2 1 6 3 3 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.5 0 0 0 0 0 0.00
87. Sverdlovsk  1 0 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 20.0 0 0 0 0 0 0.00
88. Yangtse  1 0 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.5 0 0 0 0 0 0.00
89. Zagreb  1 0 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 19.0 0 0 0 0 0 0.00
90. Novosibirsk Novotek  1 0 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.5 0 0 0 0 0 0.00
91. San Francisco 3BALL  1 1 4 2 2 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.5 0 0 0 0 0 0.00
92. Kochenevo  1 0 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 21.0 0 0 0 0 0 0.00
93. Grizinkalns Ghetto  2 0 4 1 3 25 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 20.0 0 0 0 0 0 0.00
94. Busan  1 0 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.0 0 0 0 0 0 0.00
95. Ansan  1 0 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 13.5 0 0 0 0 0 0.00
96. Villa Mosca Teramo  1 0 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 13.5 0 0 0 0 0 0.00
97. Domžale  3 1 10 5 5 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 15.6 0 0 0 0 0 0.00
98. Smed Palanka Armageddon  2 0 4 1 3 25 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 19.3 0 0 0 0 0 0.00
99. Raseiniai  1 0 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.0 0 0 0 0 0 0.00
100. Voronezh  1 0 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 13.5 0 0 0 0 0 0.00
101. Spalato  1 1 4 1 3 25 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 20.2 0 0 0 0 0 0.00
102. Badalona Tripl3shot  1 0 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 14.5 0 0 0 0 0 0.00
103. São Paulo DC  5 5 13 4 9 31 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.3 0 0 0 0 0 0.00
104. Wst Melbourne Stateside  3 2 8 2 6 25 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 19.8 0 0 0 0 0 0.00
105. Colorado City  3 1 8 2 6 25 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.4 0 0 0 0 0 0.00
106. Tsukuba  1 0 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.5 0 0 0 0 0 0.00
107. Tbilisi Old Eagles  2 0 4 1 3 25 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 19.0 0 0 0 0 0 0.00
108. San Juan  3 3 7 3 4 43 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 19.6 0 0 0 0 0 0.00
109. ShangHai SSLC  1 1 4 2 2 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 14.5 0 0 0 0 0 0.00
110. Sofia NordGym  1 0 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.5 0 0 0 0 0 0.00
111. Darwin  1 0 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 13.0 0 0 0 0 0 0.00
112. Melbourne iAthletic  1 1 5 3 2 60 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 13.4 0 0 0 0 0 0.00
113. HangZhou Ashley  1 0 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.0 0 0 0 0 0 0.00
114. Bar  1 0 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.0 0 0 0 0 0 0.00
115. Plungė G Impulsas  1 0 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 12.5 0 0 0 0 0 0.00
116. Wujin  1 1 4 1 3 25 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 20.0 0 0 0 0 0 0.00
117. Minsk  1 0 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 20.5 0 0 0 0 0 0.00
118. Yong Du Bacchus  1 0 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.5 0 0 0 0 0 0.00
119. Primorsky BIPA  1 0 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 19.0 0 0 0 0 0 0.00
120. Sarajevo  1 0 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.0 0 0 0 0 0 0.00
121. Kėdainiai TV3  1 0 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.0 0 0 0 0 0 0.00
122. Cairo  2 2 4 0 4 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 22.0 0 0 0 0 0 0.00
123. Venice Beach  1 1 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 21.5 0 0 0 0 0 0.00
124. Bucharest Autohtonii  1 1 3 1 2 33 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 20.7 0 0 0 0 0 0.00
125. Auckland  1 1 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 21.0 0 0 0 0 0 0.00
126. Shibuya Dime  1 1 5 3 2 60 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.8 0 0 0 0 0 0.00
127. North Jakarta Pertamina  1 0 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.5 0 0 0 0 0 0.00
128. Shenzhen Sandy Quan  3 3 6 0 6 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 19.7 0 0 0 0 0 0.00
129. Saigon Next Level  1 1 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 22.0 0 0 0 0 0 0.00
