Wuxi: Standings
Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 5 | 5 | 100% | 20.8 | 104 | |
| 2. | 5 | 4 | 80% | 19.8 | 99 | |
| 3. | 4 | 3 | 75% | 20.5 | 82 | |
| 4. | 4 | 3 | 75% | 19.8 | 79 | |
| 5. | 3 | 1 | 33% | 18.3 | 55 | |
| 6. | 3 | 1 | 33% | 16.0 | 48 | |
| 7. | 3 | 1 | 33% | 15.0 | 45 | |
| 8. | 3 | 1 | 33% | 14.3 | 43 | |
| 9. | 2 | 0 | 0% | 18.0 | 36 | |
| 10. | 2 | 0 | 0% | 17.0 | 34 | |
| 11. | 2 | 0 | 0% | 14.5 | 29 | |
| 12. | 2 | 0 | 0% | 13.0 | 26 | |
| 13. | QD | |||||
| 14. | QD | |||||
| 15. | QD | |||||
| 16. | QD |
Brackets
Quarter-Final
Semi-Final
Final
Gagarin 15
Riga Ghetto21
Liman 21
Gagarin 22
Riga Ghetto21
Edmonton 19
Liman 19
Moscow Inanomo15
Gagarin 21
Ulaanbaatar 19
Riga Ghetto21
Chengdu 9
Edmonton 18
Tokyo Dime13
Pool standings overview
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 32 | |
| 3. | 2 | 0 | 34 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 41 | |
| 2. | 2 | 1 | 36 | |
| 3. | 2 | 0 | 26 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 28 | |
| 3. | 2 | 0 | 29 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 41 | |
| 2. | 2 | 1 | 39 | |
| 3. | 2 | 0 | 36 |
Qualification draw overview
Qualifying Draw A
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 44 | |
| 2. | 2 | 1 | 26 | |
| 3. | 2 | 0 | 27 |
Qualifying Draw B
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 1 | 38 | |
| 2. | 2 | 1 | 38 | |
| 3. | 2 | 1 | 34 |