Yichang: Standings
Qualifying Draw A - Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 2 | 2 | 100% | 20.5 | 41 | |
| 2. | 2 | 1 | 50% | 17.5 | 35 | |
| 3. | 2 | 0 | 0% | 15.0 | 30 |
Games
Schedule
Pool games breakdown
| TEAM | Vs. | Vs. | Vs. | GP | WW % | PTSAdj-Points |
|---|---|---|---|---|---|---|
| N/A | 20 - 17 | 21 - 16 | 2 | 2100% | 4120.5 | |
| 17 - 20 | N/A | 18 - 14 | 2 | 150% | 3517.5 | |
| 16 - 21 | 14 - 18 | N/A | 2 | 00% | 3015.0 |
* max 21pts are taken into account for standing calculations.