Europe: Standings
Pool standings overview
Pool B - Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 2 | 1 | 50% | 17.0 | 34 | |
| 2. | 2 | 1 | 50% | 17.0 | 34 | |
| 3. | 2 | 1 | 50% | 14.5 | 29 |
Games
Schedule
Pool games breakdown
| TEAM | Vs. | Vs. | Vs. | GP | WW % | PTSAdj-Points |
|---|---|---|---|---|---|---|
| N/A | 13 - 15 | 21 - 8 | 2 | 150% | 3417.0 | |
| 15 - 13 | N/A | 19 - 21 | 2 | 150% | 3417.0 | |
| 8 - 21 | 21 - 19 | N/A | 2 | 150% | 2914.5 |
* max 21pts are taken into account for standing calculations.