World Tour 2021

3X3 Unites Utrecht: Standings

Final standings

#NameGPGWW%PTS AVGPTS
1. Amsterdam (2) Talent&Pro NED 5 4 80% 19.6 98
2. Ub (1) SRB 5 4 80% 19.4 97
3. Bielefeld (8) TSVE GER 4 2 50% 16.8 67
4. Princeton (3) USA 4 2 50% 16.5 66
5. Girona (16) ESP 3 2 67% 19.0 57
6. Raudondvaris (7) Tauras LTU 3 2 67% 18.0 54
7. Piran (4) SLO 3 1 33% 17.0 51
8. Lausanne (5) Sport SUI 3 1 33% 16.3 49
9. Podgorica (12) Kodio MNE 2 1 50% 13.5 27
10. Onil (13) Bit2me ESP 2 0 0% 16.0 32
11. Utrecht (11) NED 2 0 0% 15.0 30
12. Ulaanbaatar (6) MMC Energy MGL 2 0 0% 13.5 27
13. Dusseldorf (10) LFDY GERQD
14. Badalona (14) ESPQD
15. Lutsk (15) UKRQD
16. Aachen (9) Der Stamm GERQD

Brackets

Quarter-Final

Semi-Final

Final

Ub 13
Amsterdam Talent&Pro17
Ub 21
Bielefeld TSVE17
Princeton 11
Amsterdam Talent&Pro21
Ub 21
Piran 17
Girona 18
Bielefeld TSVE21
Princeton 17
Lausanne Sport12
Raudondvaris Tauras15
Amsterdam Talent&Pro22

Pool standings overview

Qualification draw overview