ING Hamburg: Standings
Pool standings overview
Pool B - Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 2 | 1 | 50% | 20.0 | 40 | |
| 2. | 2 | 1 | 50% | 18.0 | 36 | |
| 3. | 2 | 1 | 50% | 18.0 | 36 |
Games
Schedule
Pool games breakdown
| TEAM | Vs. | Vs. | Vs. | GP | WW % | PTSAdj-Points |
|---|---|---|---|---|---|---|
| N/A | 18 - 19 | 22* - 18 | 2 | 150% | 3919.5 | |
| 19 - 18 | N/A | 17 - 18 | 2 | 150% | 3618.0 | |
| 18 - 22* | 18 - 17 | N/A | 2 | 150% | 3618.0 |
* max 21pts are taken into account for standing calculations.