Poitiers: Standings
Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 5 | 4 | 80% | 18.2 | 91 | |
| 2. | 5 | 4 | 80% | 19.4 | 97 | |
| 3. | 4 | 3 | 75% | 17.3 | 69 | |
| 4. | 4 | 2 | 50% | 18.8 | 75 | |
| 5. | 3 | 2 | 67% | 20.0 | 60 | |
| 6. | 3 | 2 | 67% | 17.7 | 53 | |
| 7. | 3 | 1 | 33% | 19.0 | 57 | |
| 8. | 3 | 1 | 33% | 15.0 | 45 | |
| 9. | 2 | 0 | 0% | 17.0 | 34 | |
| 10. | 2 | 0 | 0% | 15.5 | 31 | |
| 11. | 2 | 0 | 0% | 14.0 | 28 | |
| 12. | 2 | 0 | 0% | 13.5 | 27 | |
| 13. | QD | |||||
| 14. | QD | |||||
| 15. | QD | |||||
| 16. | QD |
Brackets
Quarter-Final
Semi-Final
Final
Antwerp 20
Utena Uniclub18
Ub 16
Antwerp 20
Šakiai Gulbelė12
Utena Uniclub15
Riga 18
Ub 21
Amsterdam Talent&Pro11
Antwerp 12
Šakiai Gulbelė17
Lausanne Sport13
Utena Uniclub22
Nantes 17
Pool standings overview
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 40 | |
| 3. | 2 | 0 | 28 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 40 | |
| 2. | 2 | 1 | 39 | |
| 3. | 2 | 0 | 27 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 38 | |
| 3. | 2 | 0 | 34 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 32 | |
| 3. | 2 | 0 | 31 |
Qualification draw overview
Qualifying Draw A
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 35 | |
| 3. | 2 | 0 | 28 |
Qualifying Draw B
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 21 | |
| 2. | 2 | 1 | 14 | |
| 3. | 2 | 0 | 0 |