Bordeaux: Standings
Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 5 | 5 | 100% | 19.0 | 95 | |
| 2. | 5 | 4 | 80% | 18.6 | 93 | |
| 3. | 4 | 2 | 50% | 17.0 | 68 | |
| 4. | 4 | 2 | 50% | 13.5 | 54 | |
| 5. | 3 | 2 | 67% | 18.7 | 56 | |
| 6. | 3 | 2 | 67% | 18.0 | 54 | |
| 7. | 3 | 1 | 33% | 17.3 | 52 | |
| 8. | 3 | 1 | 33% | 16.0 | 48 | |
| 9. | 2 | 0 | 0% | 20.0 | 40 | |
| 10. | 2 | 0 | 0% | 17.5 | 35 | |
| 11. | 2 | 0 | 0% | 13.0 | 26 | |
| 12. | 2 | 0 | 0% | 12.5 | 25 | |
| 13. | QD | |||||
| 14. | QD | |||||
| 15. | QD | |||||
| 16. | QD |
Brackets
Quarter-Final
Semi-Final
Final
Antwerp 21
Princeton 8
Antwerp 21
Paris 8
Versailles 16
Princeton 21
Antwerp 19
Dusseldorf LFDY13
Vilnius RIVILE12
Paris 15
Riga 12
Versailles 14
Princeton 21
Kaunas VDU12
Pool standings overview
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 34 | |
| 2. | 2 | 1 | 36 | |
| 3. | 2 | 0 | 26 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 44 | |
| 2. | 2 | 1 | 31 | |
| 3. | 2 | 0 | 25 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 43 | |
| 2. | 2 | 1 | 39 | |
| 3. | 2 | 0 | 35 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 38 | |
| 3. | 2 | 0 | 40 |
Qualification draw overview
Qualifying Draw A
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 1 | 41 | |
| 2. | 2 | 1 | 36 | |
| 3. | 2 | 1 | 34 |
Qualifying Draw B
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 37 | |
| 2. | 2 | 1 | 33 | |
| 3. | 2 | 0 | 37 |