Energy Sukhbaatar: Standings
Qualifying Draw B - Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 2 | 2 | 100% | 17.0 | 34 | |
| 2. | 2 | 1 | 50% | 14.5 | 29 | |
| 3. | 2 | 0 | 0% | 17.5 | 35 |
Games
Schedule
Pool games breakdown
| TEAM | Vs. | Vs. | Vs. | GP | WW % | PTSAdj-Points |
|---|---|---|---|---|---|---|
| N/A | 14 - 10 | 20 - 19 | 2 | 2100% | 3417.0 | |
| 10 - 14 | N/A | 19 - 16 | 2 | 150% | 2914.5 | |
| 19 - 20 | 16 - 19 | N/A | 2 | 00% | 3517.5 |
* max 21pts are taken into account for standing calculations.