Abu Dhabi Final: Standings
Pool standings overview
Pool C - Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 2 | 1 | 50% | 20.5 | 41 | |
| 2. | 2 | 1 | 50% | 15.5 | 31 | |
| 3. | 2 | 1 | 50% | 15.0 | 30 |
Games
Schedule
Pool games breakdown
| TEAM | Vs. | Vs. | Vs. | GP | WW % | PTSAdj-Points |
|---|---|---|---|---|---|---|
| N/A | 21 - 10 | 20 - 21 | 2 | 150% | 4120.5 | |
| 10 - 21 | N/A | 21 - 9 | 2 | 150% | 3115.5 | |
| 21 - 20 | 9 - 21 | N/A | 2 | 150% | 3015.0 |
* max 21pts are taken into account for standing calculations.