Montreal: Standings
Pool standings overview
Pool B - Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 2 | 1 | 50% | 19.0 | 38 | |
| 2. | 2 | 1 | 50% | 17.5 | 35 | |
| 3. | 2 | 1 | 50% | 16.0 | 32 |
Games
Schedule
Pool games breakdown
| TEAM | Vs. | Vs. | Vs. | GP | WW % | PTSAdj-Points |
|---|---|---|---|---|---|---|
| N/A | 21 - 14 | 17 - 18 | 2 | 150% | 3819.0 | |
| 14 - 21 | N/A | 21 - 14 | 2 | 150% | 3517.5 | |
| 18 - 17 | 14 - 21 | N/A | 2 | 150% | 3216.0 |
* max 21pts are taken into account for standing calculations.