Québec: Standings
Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 5 | 5 | 100% | 20.0 | 100 | |
| 2. | 5 | 3 | 60% | 18.8 | 94 | |
| 3. | 4 | 3 | 75% | 20.0 | 80 | |
| 4. | 4 | 3 | 75% | 17.3 | 69 | |
| 5. | 3 | 1 | 33% | 18.7 | 56 | |
| 6. | 3 | 1 | 33% | 18.3 | 55 | |
| 7. | 3 | 1 | 33% | 16.7 | 50 | |
| 8. | 3 | 1 | 33% | 15.3 | 46 | |
| 9. | 2 | 1 | 50% | 13.5 | 27 | |
| 10. | 2 | 0 | 0% | 15.5 | 31 | |
| 11. | 2 | 0 | 0% | 14.5 | 29 | |
| 12. | 2 | 0 | 0% | 12.0 | 24 | |
| 13. | QD | |||||
| 14. | QD | |||||
| 15. | QD |
Brackets
Quarter-Final
Semi-Final
Final
Omaha 3BALL21
Riga 19
Omaha 3BALL21
Warsaw Lotto18
Princeton 15
Riga 18
Omaha 3BALL20
Marijampolė Mantinga18
Warsaw Lotto20
Versailles 15
Princeton 20
Chicago 15
Washington DC 16
Riga 21
Pool standings overview
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 38 | |
| 2. | 2 | 1 | 36 | |
| 3. | 2 | 0 | 29 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 34 | |
| 2. | 2 | 1 | 35 | |
| 3. | 2 | 0 | 31 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 1 | 39 | |
| 2. | 2 | 1 | 28 | |
| 3. | 2 | 1 | 27 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 41 | |
| 3. | 2 | 0 | 24 |
Qualification draw overview
Qualifying Draw A
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 36 | |
| 2. | 2 | 1 | 35 | |
| 3. | 2 | 0 | 22 |
Qualifying Draw B
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 40 | |
| 3. | 2 | 0 | 29 |