Sacheon: Standings
Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 5 | 5 | 100% | 21.2 | 106 | |
| 2. | 5 | 4 | 80% | 19.6 | 98 | |
| 3. | 4 | 3 | 75% | 21.0 | 84 | |
| 4. | 4 | 3 | 75% | 19.3 | 77 | |
| 5. | 3 | 1 | 33% | 19.0 | 57 | |
| 6. | 3 | 1 | 33% | 16.7 | 50 | |
| 7. | 3 | 1 | 33% | 15.0 | 45 | |
| 8. | 3 | 1 | 33% | 14.3 | 43 | |
| 9. | 2 | 0 | 0% | 15.5 | 31 | |
| 10. | 2 | 0 | 0% | 14.5 | 29 | |
| 11. | 2 | 0 | 0% | 13.5 | 27 | |
| 12. | 2 | 0 | 0% | 10.5 | 21 | |
| 13. | QD | |||||
| 14. | QD | |||||
| 15. | QD | |||||
| 16. | QD |
Brackets
Quarter-Final
Semi-Final
Final
Vienna 15
Riga 21
Ub Huishan NE18
Vienna 19
Liman 20
Riga 21
Ub Huishan NE21
Warsaw Lotto17
Vienna 21
Utsunomiya BREX14
Liman 21
Sansar MMC Energy15
Riga 22
Tokyo DIME10
Pool standings overview
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 38 | |
| 2. | 2 | 1 | 33 | |
| 3. | 2 | 0 | 31 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 43 | |
| 2. | 2 | 1 | 31 | |
| 3. | 2 | 0 | 21 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 40 | |
| 3. | 2 | 0 | 27 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 43 | |
| 2. | 2 | 1 | 35 | |
| 3. | 2 | 0 | 29 |
Qualification draw overview
Qualifying Draw A
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 36 | |
| 2. | 2 | 1 | 40 | |
| 3. | 2 | 0 | 26 |
Qualifying Draw B
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 39 | |
| 2. | 2 | 1 | 37 | |
| 3. | 2 | 0 | 34 |