Hongcheon: Standings
Pool standings overview
Pool A
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 38 | |
| 3. | 2 | 0 | 35 |
Pool B
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 34 | |
| 3. | 2 | 0 | 28 |
Pool C
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 22 | |
| 2. | 2 | 1 | 4 | |
| 3. | 2 | 0 | 0 |
Pool D
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 33 | |
| 3. | 2 | 0 | 32 |