Hong Kong: Standings
Pool standings overview
Pool C - Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 2 | 2 | 100% | 21.5 | 43 | |
| 2. | 2 | 1 | 50% | 19.0 | 38 | |
| 3. | 2 | 0 | 0% | 14.0 | 28 |
Games
Schedule
Pool games breakdown
| TEAM | Vs. | Vs. | Vs. | GP | WW % | PTSAdj-Points |
|---|---|---|---|---|---|---|
| N/A | 21 - 17 | 22* - 12 | 2 | 2100% | 4221.0 | |
| 17 - 21 | N/A | 21 - 16 | 2 | 150% | 3819.0 | |
| 12 - 22* | 16 - 21 | N/A | 2 | 00% | 2814.0 |
* max 21pts are taken into account for standing calculations.